30.05.2004 Alfa Romeo come away virtually empty handed as the BMW runners dominate AGAIN: ETCC race report AND result from Brno

Gabriele Tarquini at Brno

The fight for the 2004 FIA European Touring Car Championship Drivers’ title seems close to become a BMW family affair. In the 9th and 10th rounds of the series, the winning streak of the German Manufacturer was stretched to a sixth consecutive success.

And now three BMW drivers are leading the classification, Dirk Müller is first, Andy Priaulx second with a four-point gap, and Jörg Müller third, two further points behind. BMW has also increased its leading margin in the Manufacturers’ Championship.

In the first race, Andy Priaulx took the best start and flew away, while Rickard Rydell, Dirk Müller and Antonio García had a tough fight for second position. Priaulx claimed his third race win of the season, while Rydell gave SEAT its first second place in the ETCC.

The second race was even tougher, with Jörg Müller taking an early leadership, and Frank Diefenbacher ousting him to lead four laps, before being passed by Dirk Müller and Priaulx. A long queue of drivers out of the Stewards room testified how much the race was hot and packed with collisions. The major effect was a 30-second penalty which deprived Rydell of his fifth place in Race two.

Like in Hockenheim, the Alfa Romeo drivers remained out of the podium, and Gabriele Tarquini, best-placed AutoDelta man in the points, scored no points. The reigning champion is now twenty points from the leader.

Tom Coronel and his Carly Motors BMW struck back and won both the Independents’ races, which were also very tough, with Luca Rangoni and Carl Rosenblad claiming a second position apiece, and Alessandro Balzan twice in third.

Race 1

D. Müller took a prefect start, squeezing between pole-sitter Rydell and Priaulx. The latter managed to keep the inside line and take the lead, with Rydell on his tow. D. Müller was third, chased by García, Gené, Giovanardi and Coronel. During the first lap, J. Müller overtook Tarquini for the eighth position; while Zwaart lost one wheel, came back to the pits for repairs and rejoined.

On lap 2, Priaulx was able to increase his leading margin to 1.5 seconds, while Tarquini was closely chasing J. Müller. Balzan overtook Zanardi for the 15th position, while Ruokonen retired with gearbox problems. On lap 3, the fight for third position became hotter: García overtook D. Müller; Gené drove wide and lost five positions to Giovanardi, Coronel, J. Müller, Tarquini and Diefenbacher. His troubles were not over yet, as he was given a drive through penalty for jump start.

On lap 7, Priaulx’s leading margin steadied at 2.5 seconds, while García was closing in on Rydell. On lap 9, Gené’s bad luck hit again and the Spaniard retired with a broken rim. On the 10th and last lap, Balzan overtook Tavano moving up to 13th, while Zanardi went off after a collision with D’Aste. Magnussen and Rosenblad were fighting hard for the 17th place, and overtook each other several times.

Priaulx crossed the line with a 3-second margin, scoring his third win of the season, from Rydell and García; D. Müller, Giovanardi, Coronel (winner of the Independents’ race), J. Müller and Diefenbacher filled the other positions in the points. Tarquini finished ninth, just out of the point zone.

Race 2

Ruokonen’s Honda did not make the grid further to its gearbox problem. Diefenbacher’s SEAT sat on pole on the reversed grid, but J. Müller took the lead at the start. Behind him, Diefenbacher managed to stay in front of both, Coronel on the outside and Giovanardi on the inside. During the first lap, Rangoni went off into the gravel after a collision with Mollekens. J. Müller seemed able to create a gap, while D. Müller, García, Giovanardi, Priaulx and Rydell were in tough fight for fourth position.

On lap 2, Priaulx overtook García, moving up to sixth, while D. Müller was closely following Coronel. Rydell lost two positions, from eighth to tenth, when he was overtaken by Farfus and Tarquini. A few moments later the Swede missed the braking point and hit Tarquini, sending him into the gravel trap. On lap 3, Diefenbacher passed J. Müller and jumped into the lead; Giovanardi overtook Coronel for fourth position.

On lap 4, Coronel lost another position to Priaulx; Grunert retired with engine problems. The Müllers were on Diefenbacher’s tail, the three leaders covered by half-a-second. On lap 5, Coronel slipped down to sixth, when García overtook him. D. Müller moved up to second, Priaulx passed Giovanardi for fourth. Magnussen retired after a clash with Bartyan, and Gené following a collision with Zanardi.

On lap 6, D. Müller took command overtaking Diefenbacher. On lap 7, Farfus went off after a collision with García. On lap 8, Priaulx dived inside J. Müller first, and then Diefenbacher, climbing to second. On lap 9, Mollekens stole eighth position to Coronel. In vain Priaulx tried to get past D. Müller, who won the race, his second success of the season, with a two-tenths margin. Diefenbacher finished third, meaning another podium for SEAT, from J. Müller, Rydell, Giovanardi, García and Coronel, again first of the Independents, and Mollekens. Zanardi and Tavano were involved in a double collision.

After the race, the Stewards inflicted a 30-second time penalty to Rydell for hitting Tarquini, demoting the Swede from to 12th, and also to Zanardi and Tavano, for their last lap clash.

2004 FIA European Touring Car Championship Rd 9 Brno - RACE CLASSIFICATION - RACE 1 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   KPH   BEST 
 1   11      Andy PRIAULX   GBR   BMW 320i   22:12.963   10       145.92    2:11.903  
 2   8      Rickard RYDELL   SWE   SEAT Toledo Cupra   22:16.298   10   3.335    145.55    2:12.211  
 3   5      Antonio GARCIA   ESP   BMW 320i   22:17.217   10   4.254    145.45    2:12.267  
 4   43      Dirk MULLER   GER   BMW 320i   22:17.996   10   5.033    145.37    2:12.224  
 5   2      Fabrizio GIOVANARDI   ITA   Alfa Romeo 156   22:31.521   10   18.558    143.91    2:12.896  
 6   20   I   Tom CORONEL   NED   BMW 320i   22:32.135   10   19.172    143.85    2:12.966  
 7   42      Jorg MULLER   GER   BMW 320i   22:32.373   10   19.410    143.82    2:13.015  
 8   10      Frank DIEFENBACHER   GER   SEAT Toledo Cupra   22:33.067   10   20.104    143.75    2:12.829  
 9   1      Gabriele TARQUINI   ITA   Alfa Romeo 156   22:34.670   10   21.707    143.58    2:13.030  
 10   46   I   Luca RANGONI   ITA   Alfa Romeo 156 GTA  22:36.870   10   23.907    143.35    2:14.162  
 11   12      Kurt MOLLEKENS   BEL   BMW 320i   22:37.165   10   24.202    143.31    2:14.044  
 12   3      Augusto FARFUS JR.   BRA   Alfa Romeo 156   22:38.307   10   25.344    143.19    2:13.610  
 13   14   I   Alessandro BALZAN   ITA   Honda Accord 2.0i   22:40.066   10   27.103    143.01    2:14.522  
 14   44   I   Salvatore TAVANO   ITA   Alfa Romeo 156 GTA  22:42.424   10   29.461    142.76    2:14.351  
 15   23      Jan MAGNUSSEN   DEN   Peugeot 307 Gti   22:45.534   10   32.571    142.44    2:14.879  
 16   25   I   Stefano D'ASTE   ITA   BMW 320i   22:46.285   10   33.322    142.36    2:14.567  
 17   18   I   Sebastian GRUNERT   GER   Ford Focus ST170   22:46.450   10   33.487    142.34    2:14.377  
 18   27   I   Carl ROSENBLAD   SWE   BMW 320i   22:46.833   10   33.870    142.30    2:14.417  
 19   16   I   Simon HARRISON   GBR   Honda Civic Type-R   22:47.315   10   34.352    142.25    2:14.719  
 20   45   I   Michele BARTYAN   AUT   Alfa Romeo 156 GTA   22:52.625   10   39.662    141.70    2:14.866  
 21   4      Alessandro ZANARDI   ITA   BMW 320i   20:28.329    1 LAP    142.51    2:14.793  
 22   9      Jordi GENE   ESP   SEAT Toledo Cupra   21:20.740    1 LAP    136.68    2:12.725  
 23   22   I   Klaas ZWART   NED   BMW 320i   23:43.863    1 LAP    122.94    2:16.031  
 Not Classified              
   17   I   Toni RUOKONEN   FIN   Honda Civic Type-R   2:27.329    D.N.F.    132.02    2:27.329  
2004 FIA European Touring Car Championship Rd 10 Brno - RACE CLASSIFICATION - RACE 2 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   KPH   BEST 
 1   43      Dirk MULLER   GER   BMW 320i   22:19.951   10       145.16    2:12.003  
 2   11      Andy PRIAULX   GBR   BMW 320i   22:20.145   10   0.194    145.14    2:12.065  
 3   10      Frank DIEFENBACHER   GER   SEAT Toledo Cupra   22:23.479   10   3.528    144.77    2:12.074  
 4   42      Jorg MULLER   GER   BMW 320i   22:23.815   10   3.864    144.74    2:12.857  
 5   8      Rickard RYDELL   SWE   SEAT Toledo Cupra   22:25.490   10   5.539    144.56    2:12.230  
 6   2      Fabrizio GIOVANARDI   ITA   Alfa Romeo 156   22:34.729   10   14.778    143.57    2:12.252  
 7   5      Antonio GARCIA   ESP   BMW 320i   22:35.148   10   15.197    143.53    2:12.624  
 8   20   I   Tom CORONEL   NED   BMW 320i   22:36.181   10   16.230    143.42    2:13.213  
 9   12      Kurt MOLLEKENS   BEL   BMW 320i   22:36.608   10   16.657    143.37    2:13.560  
 10   27   I   Carl ROSENBLAD   SWE   BMW 320i   22:42.728   10   22.777    142.73    2:14.069  
 11   14   I   Alessandro BALZAN   ITA   Honda Accord 2.0i   22:42.766   10   22.815    142.73    2:13.828  
 12   16   I   Simon HARRISON   GBR   Honda Civic Type-R   22:45.824   10   25.873    142.41    2:14.337  
 13   44   I   Salvatore TAVANO   ITA   Alfa Romeo 156 GTA   22:46.672   10   26.721    142.32    2:14.088  
 14   45   I   Michele BARTYAN   AUT   Alfa Romeo 156 GTA  23:00.092   10   40.141    140.93    2:14.436  
 15   25   I   Stefano D'ASTE   ITA   BMW 320i   23:00.685   10   40.734    140.87    2:13.454  
 16   4      Alessandro ZANARDI   ITA   BMW 320i   23:04.297   10   44.346    140.51    2:13.440  
 17   22   I   Klaas ZWART   NED   BMW 320i   23:15.915   10   55.964    139.34    2:15.510  
 Not Classified              
   3      Augusto FARFUS JR.   BRA   Alfa Romeo 156   13:33.046    D.N.F.    143.54    2:13.719  
   9      Jordi GENE   ESP   SEAT Toledo Cupra   11:21.917    D.N.F.    142.61    2:13.085  
   23      Jan MAGNUSSEN   DEN   Peugeot 307 Gti   11:27.374    D.N.F.    141.48    2:14.759  
   18   I   Sebastian GRUNERT   GER   Ford Focus ST170   9:12.364    D.N.F.    140.85    2:14.471  
   1      Gabriele TARQUINI   ITA   Alfa Romeo 156   2:23.235    D.N.F.    135.79    2:23.235  
   46   I   Luca RANGONI   ITA   Alfa Romeo 156 GTA      D.N.F.    N/A