19.09.2004 Gabriele Tarquini's bid to retain his crown evaporated on the fourth lap of race one when his Alfa Romeo suffered transmission failure: FIA ETCC race report from Oschersleben

Augusto Farfus at Oschersleben todayLady Luck proved to be very capricious in Oschersleben. If she had favoured Alfa Romeo in Saturday’s qualifying, on the race day she smiled to BMW and SEAT.

The 17th and 18th rounds of the FIA European Touring Car Championship at the Motopark have delivered the first verdicts for the titles.

BMW has mathematically claimed the Manufacturers’ Championship for the second year in a row, while, the Drivers’ Championship will be decided on the last race meeting in Dubai (October 8), but it will be a family affair between three men of the German make.

Gabriele Tarquini, the outgoing champion, and Alfa Romeo leave Oschersleben disappointed and embittered.

Their chances to win another title – re-launched two weeks ago in Imola – vanished after only three laps of today’s first race, when Tarquini retired due to a transmission failure that also prevented him to start in the second race.

This left the BMW drivers free to make their own races, with no threat to lose the championship in favour of Alfa Romeo. Andy Priaulx won Race 1, but he was victim of a race accident in the second one; just like Jörg Müller. Thus Dirk Müller was able to score important points, stretchig his leading margin in the championship to 12 and 17 points ahead of Priaulx and Jörg. With 20 points still to be awarded, this leaves only theoretical chances to his fellow BMW mates.

The second race turned to be a triumphal march for Rickard Rydell and SEAT. The Swedish driver snatched the lead from Coronel, and then resisted to D. Müller’s return. He drove a perfect race, claiming his first personal win in the FIA ETCC – after a number of podium results for Volvo and SEAT – but also gave the Spanish Manufacturer its first win in the European Championship. A well deserved honour, since the Toledo Cupra cars and its three drivers have become more and more competitive as the season has progressed.

RACE 1

At the start, Priaulx took the lead from Farfus, Tarquini and D. Müller. Thompson was leading the rest of the field, chased by Diefenbacher, Giovanardi, J. Müller, Gené, while Coronel and Tavano were fighting for the lead in the Independents Trophy. Engstler was making the pace in the DPM race ahead of Klenke and Funke.

On lap two, Giovanardi overtook Diefenbacher for sixth, while on lap four, Tarquini slowed down and stopped along the track due to a transmission failure, losing the third position and his chances to win the title again. The next lap, Diefenbacher tried to steal fourth position from Thompson; they collided and the SEAT driver retired with a broken suspension. Giovanardi and J. Müller moved up to fourth and fifth. In the DPM race, Funke overtook Klenke for second.

Priaulx pulled away, while Farfus was closely chased by D. Müller. Thompson was defending his sixth position from Gené, Coronel, Huisman and Rydell. In the German Championship, the first five drivers – Engstler, Funke, Klenke, Hürtgen, Winkelhock and Hennerici – were covered by only five seconds, but differential problems forced Klenke to slow down. 

J. Müller was chasing Giovanardi for fourth; they closed in to the Farfus-D. Müller duo. On lap twelve, Giovanardi hit D. Müller, who slipped down to fifth; but he recovered one position on the last lap.

Priaulx crossed the line in first, with a comfortable margin of seven seconds ahead of Farfus and Giovanardi, who was later penalized by thirty seconds for his incident with D. Müller.  The Müllers scored enough points to secure the Manufacturers’ Championship for BMW. Coronel was classified eighth, and mathematically claimed the Independents Trophy. Engstler won the DPM race from Funke and Hürtgen.

RACE 2

Tarquini, Balzan and Bernhardt did not start. From the pole, Coronel took the lead, chased by Rydell, J. Müller and Thompson. Rydell stole the first position from Coronel, who lost two other places to J. Müller and Thompson . In the DPM race, Engstler was leading again, from Hürtgen, Winkelhock and Hennerici.

The second lap saw D. Müller move up to fourth, jumping Coronel. Engstler retired after a collision with Tavano, while the next lap saw Farfus attack Priaulx’s sixth position, they collided and the latter retired. Thompson overtook J. Müller for second. On lap four, Farfus overtook Coronel for fifth.

Hürtgen was leading in the DPM, closely chased by Funke, Hennerici and Klenke. One lap later the Müllers were on Thompson’s tail, the Englishman and Jörg colliding twice, with the German getting the worst of it and retiring. D. Müller moved up to second, behind Rydell.

On lap eight, a collision involved Giovanardi, Diefenbacher and García; only the former managing to continue. D. Müller was closing the gap from Rydell, while Rosenblad broke into the points, and Hürtgen into the top-ten. On lap ten, Klenke retired from fourth in the German championship, while Huisman overtook Hürtgen for 10th.

Thompson was closely chased by Coronel and Gené; while Rosenblad and Giovanardi were in tough fight for the seventh position. On lap thirteen Coronel overtook Thompson and grabbed the fourth position.

Rydell increased his pace, stretching his leading margin again and going on to score SEAT’s first win in the Championship. D. Müller and Farfus completed the podium, ahead of a brilliant Coronel. Rosenblad won his duel versus Giovanardi and scored his first ETCC points. Hürtgen claimed the DPM race from Hennerici and Funke.

Related articles
18.09.2004

Brazilian youngster Augusto Farfus was the surprising pole winner as after a strong showing during qualifying the Autodelta Alfa Romeo drivers completely upset the Oschersleben form book

2004 FIA European Touring Car Championship Rd17 OSCHERSLEBEN - RACE CLASSIFICATION ( RACE 1 ) 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP    KPH  

 BEST  

 1   11      Andy PRIAULX   GBR   BMW 320i   22:03.525   14       139.20    1:33.556  
 2   3      Augusto FARFUS JR.   BRA   Alfa Romeo 156   22:11.265   14   7.740    138.39    1:33.709  
 3   43      Dirk MULLER   GER   BMW 320i   22:16.294   14   12.769    137.87    1:33.639  
 4   42      Jorg MULLER   GER   BMW 320i   22:18.283   14   14.758    137.67    1:33.888  
 5   6      James THOMPSON   GBR   Alfa Romeo 156   22:21.041   14   17.516    137.38    1:33.862  
 6   9      Jordi GENE   ESP   SEAT Toledo Cupra   22:21.133   14   17.608    137.37    1:34.458  
 7   8      Rickard RYDELL   SWE   SEAT Toledo Cupra   22:21.449   14   17.924    137.34    1:34.056  
 8   20   I   Tom CORONEL   NED   BMW 320i   22:21.980   14   18.455    137.29    1:34.460  
 9   5      Antonio GARCIA   ESP   BMW 320i   22:22.239   14   18.714    137.26    1:34.091  
 10   26      Duncan HUISMAN   NED   BMW 320i   22:22.526   14   19.001    137.23    1:34.374  
 11   44   I   Salvatore TAVANO   ITA   Alfa Romeo 156 GTA  22:24.247   14   20.722    137.05    1:34.794  
 12   27   I   Carl ROSENBLAD   SWE   BMW 320i   22:29.918   14   26.393    136.48    1:35.279  
 13   60   D   Franz ENGSTLER   GER   BMW 320i   22:34.500   14   30.975    136.02    1:35.618  
 14   57   D   Michael FUNKE   GER   Ford Focus ST170   22:36.514   14   32.989    135.81    1:35.745  
 15   51   D   Claudia HURTGEN   GER   BMW 320i   22:36.837   14   33.312    135.78    1:35.603  
 16   52   D   Thomas WINKELHOCK   GER   BMW 320i   22:39.668   14   36.143    135.50    1:35.916  
 17   2      Fabrizio GIOVANARDI   ITA   Alfa Romeo 156   22:42.938   14   39.413    135.17    1:33.924  
 18   45   I   Michele BARTYAN   AUT   Alfa Romeo 156 GTA  22:43.428   14   39.903    135.13    1:35.212  
 19   65   D   Marc HENNERICI   GER   BMW 320i   22:43.920   14   40.395    135.08    1:35.638  
 20   55   D   Thomas KLENKE   GER   Ford Focus ST170   22:48.960   14   45.435    134.58    1:35.942  
 21   16   I   Simon HARRISON   GBR   Honda Civic Type-R   22:50.070   14   46.545    134.47    1:36.566  
 22   66   D   Diego ROMANINI   ITA   BMW 320i   23:13.082   14   1:09.557    132.25    1:36.549  
 23   56   D   Patrick BERNHARDT   GER   Ford Focus ST170   19:51.026   12   2 LAPS    132.52    1:36.407  
 24   46   I   Luca RANGONI   ITA   Alfa Romeo 156 GTA  21:28.559   12   2 LAPS    122.49    1:34.617  
 25   10      Frank DIEFENBACHER   GER   SEAT Toledo Cupra   23:29.789   11   3 LAPS    102.59    1:33.758  
 Not Classified              
   4      Alessandro ZANARDI   ITA   BMW 320i   16:40.609    D.N.F.    104.97    1:35.013  
   14   I   Alessandro BALZAN   ITA   Honda Accord Euro R   9:36.777    D.N.F.    136.32    1:34.703  
   29   I   Sandro SARDELLI   ITA   Peugeot 307 Gti   9:59.576    D.N.F.    131.14    1:36.031  
   1      Gabriele TARQUINI   ITA   Alfa Romeo 156   4:44.511    D.N.F.    137.17    1:33.931  
2004 FIA European Touring Car Championship RD18 OSCHERSLEBEN - RACE CLASSIFICATION ( RACE 2 ) 
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP    KPH  

 BEST   

 1   8      Rickard RYDELL   SWE   SEAT Toledo Cupra   22:00.478   14       139.52    1:33.419  
 2   43      Dirk MULLER   GER   BMW 320i   22:04.470   14   3.992    139.10    1:33.619  
 3   3      Augusto FARFUS JR.   BRA   Alfa Romeo 156   22:11.137   14   10.659    138.40    1:33.855  
 4   20   I   Tom CORONEL   NED   BMW 320i   22:15.666   14   15.188    137.93    1:34.256  
 5   6      James THOMPSON   GBR   Alfa Romeo 156   22:16.650   14   16.172    137.83    1:33.466  
 6   9      Jordi GENE   ESP   SEAT Toledo Cupra   22:17.319   14   16.841    137.76    1:34.261  
 7   27   I   Carl ROSENBLAD   SWE   BMW 320i   22:21.305   14   20.827    137.35    1:34.590  
 8   2      Fabrizio GIOVANARDI   ITA   Alfa Romeo 156   22:21.344   14   20.866    137.35    1:33.075  
 9   46   I   Luca RANGONI   ITA   Alfa Romeo 156 GTA  22:21.911   14   21.433    137.29    1:34.517  
 10   26      Duncan HUISMAN   NED   BMW 320i   22:33.205   14   32.727    136.15    1:34.542  
 11   51   D   Claudia HURTGEN   GER   BMW 320i   22:34.048   14   33.570    136.06    1:35.138  
 12   65   D   Marc HENNERICI   GER   BMW 320i   22:37.917   14   37.439    135.67    1:35.489  
 13   57   D   Michael FUNKE   GER   Ford Focus ST170   22:38.616   14   38.138    135.60    1:35.539  
 14   4      Alessandro ZANARDI   ITA   BMW 320i   22:38.809   14   38.331    135.59    1:34.956  
 15   29   I   Sandro SARDELLI   ITA   Peugeot 307 Gti   22:59.732   14   59.254    133.53    1:35.866  
 16   16   I   Simon HARRISON   GBR   Honda Civic Type-R   21:16.884   13   1 LAP    133.95    1:36.084  
 17   52   D   Thomas WINKELHOCK   GER   BMW 320i   22:54.062   13   1 LAP    124.47    1:35.775  
 18   45   I   Michele BARTYAN   AUT   Alfa Romeo 156 GTA  23:03.654   13   1 LAP    123.61    1:34.976  
 19   60   D   Franz ENGSTLER   GER   BMW 320i   23:16.655   13   1 LAP    122.46    1:37.765  
 20   44   I   Salvatore TAVANO   ITA   Alfa Romeo 156 GTA  22:09.827   12   2 LAPS    118.69    1:35.227  
 Not Classified              
   55   D   Thomas KLENKE   GER   Ford Focus ST170   15:24.226    D.N.F.    127.92    1:35.452  
   10      Frank DIEFENBACHER   GER   SEAT Toledo Cupra   13:07.549    D.N.F.    133.36    1:33.018  
   11      Andy PRIAULX   GBR   BMW 320i   14:29.117    D.N.F.    120.85    1:33.898  
   5      Antonio GARCIA   ESP   BMW 320i   11:07.592    D.N.F.    137.55    1:33.790  
   42      Jorg MULLER   GER   BMW 320i   8:55.368    D.N.F.    122.21    1:33.567  
   66   D   Diego ROMANINI   ITA   BMW 320i   2:59.528    D.N.F.    70.32