18.03.2005 Forty eight years after Juan Manuel Fangio and Jean Behra won the famous 12 Hours of Sebring at the wheel of the legendary Maserati 450S, the Trident marque returns to hunt fresh glory

click on image to enlarge

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

12 Hours of Sebring: Roll Call of Honour

YEAR DRIVERS MAKE AVG. MPH
1952 Gray/Kulok Frazer Nash LM 62.83
1953 Fitch/Walters Cunningham C4R 74.96
1954 Moss/Lloyd OSCA MT-4 72.96
1955 Hawthorn/Walters Jaguar D-Type 78.86
1956 Fangio/Castellotti Ferrari 860 Monza 84.07
1957 Fangio/Behra Maserati 450S 85.36
1958 Collins/Hill Ferrari 250TR 86.76
1959 Hill/Gendebien/Gurney/Daigh Ferrari 250TR 81.46
1960 Gendebien/Herrmann Porsche RS60 84.92
1961 Hill/Gendebien Ferrari 250TR 90.71
1962 Bonnier/Bianchi Ferrari 250TR 89.14
1963 Surtees/Scarfiotti Ferrari 250P 90.93
1964 Parkes/Maglioli Ferrari 275P 92.73
1965 Hall/Sharp Chaparral 2 84.72
1966 Miles/Ruby Ford X-1 98.07
1967 Andretti/McLaren Ford MkIV 102.13
1968 Herrmann/Siffert Porsche 907 102.51
1969 Ickx/Oliver Ford GT40 103.36
1970 Andretti/Vaccarella/Guinti Ferrari 512S 107.03
1971 Elford/Larrousse Porsche 917 112.86
1972 Ickx/Andretti Ferrari 312P 111.80
1973 Haywood/Gregg Porsche Carrera RS 97.85
1975 Redman/Stuck/Moffat/Posey BMW CSL 102.64
1976 Holbert/Keyser Porsche Carrera RSR 99.62
1977 Dyer/Frisselle Porsche Carrera RSR 101.40
1978 Redman/Mendez/Garretson Porsche 935 103.98
1979 Akin/Woods/McFarlin Porsche 935 103.46
1980 Barbour/Fitzpatrick Porsche 935 K3 109.52
1981 Haywood/Holbert/Leven Porsche 935 106.04
1982 John Paul Sr./John Paul Jr. Porsche 935 105.40
1983 Baker/Mullen/Nierop Porsche 934 91.27
1984 Johansson/Heyer/DeNarvaez Porsche 935 106.36
1985 Foyt/Wollek Porsche 962 113.78
1986 Akin/Stuck/Gartner Porsche 962 115.85
1987 Mass/Rahal Porsche 962 101.85
1988 Ludwig/Stuck Porsche 962 108.78
1989 Brabham/Robinson/Luyendyk Nissan GTP-ZXT 112.74
1990 Daly/Earl Nissan GTP-ZXT 102.99
1991 Brabham/Brabham/Daly Nissan NPT-90 91.63
1992 Fangio II/Wallace Toyota Eagle MkIII 110.72
1993 Fangio II/Wallace Toyota Eagle MkIII 70.69
1994 Millen/Morton/O'Connell Nissan 300ZX 100.63
1995 Velez/Evans/Van de Poele Ferrari 333SP 80.04
1996 Taylor/Pace/Van de Poele Oldsmobile R&S Mk3 100.16
1997 Evans/Velez/Dalmas/Johansson Ferrari 333SP 100.16
1998 Theys/Baldi/Moretti Ferrari 333SP 98.32
1999 Kristensen/Lehto/Muller BMW V12 LMR 96.37
2000 Kristensen/Biela/Pirro Audi R8 110.69
2001 Alboreto/Capello/Aiello Audi R8 113.98
2002 Capello/Herbert/Pescatori Audi R8 106.51
2003 Biela/Werner/Peter Audi R8 113.10
2004 Biela/McNish/Kaffer Audi R8 107.711

click on image to enlarge

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

zoom

Photos: Maserati  History: Sebring Raceway