| 
					  
					
					"Infineon Raceway is very nice to 
					drive, very technical, and all the area is fantastic. I 
					would like to stay here someday and go around to find some 
					good wine-tasting. I'll plan that maybe in the future." 
					 
					PIRELLI WILL PLAY A KEY ROLE AS VERY HIGH TRACK 
					TEMPERATURES ARE EXPECTED TODAY 
					 
					Pirelli technicians are ready for a hot track this 
					afternoon. The weather forecast indicates an air temperature 
					of 95 F, which means the track temperature will be about 116 
					F. But Peter Tyson, Pirelli Tyre North America's 
					vice-president of marketing and motorsports, said the 
					company will still be able to maximize results because of 
					the smooth Infineon track surface. 
					 
					"The temperature is expected to be quite hot, but this is 
					counter-balanced by the fact that the track is quite smooth, 
					so we expect to use our softer compounds," he said. "Testing 
					on Friday was very positive and we made a check on Saturday 
					for compound longevity, so we are not expecting any 
					problems." 
					 
					MASERATI - DEBUT YEAR IN THE ALMS SERIES 
					 
					Maserati competes with an MC12 in compliance with the rules 
					of IMSA and matches FIA GT1 specifications. The team will 
					not score points for the ALMS championship. The drivers are 
					Italians Andrea Bertolini, Ferrari-Maserati official test 
					driver, and Fabrizio de Simone. 
					 
					The participation of Maserati in the ALMS has been made 
					possible thanks to the fundamental co-operation of important 
					partners, including Pirelli and team Risi Competizione, that 
					support Maserati logistically. The MC12 is using Pirelli 
					Racing P Zero tyres, developed in 2004 and currently used on 
					an exclusive basis in the FIA GT Championship. The 
					successful cooperation between Maserati and Pirelli 
					continues in the American Le Mans Series.  
					
					
					ALMS GT1 Qualifying 
					Result, Sonoma: 1st GT1 (8th overall) Ron 
					Fellows, Canada; Johnny O`Connell, Flowery Branch, GA; 
					Corvette C6-R (GT1), 1:28.528, 102.88; 2nd GT1 (9th overall) 
					Olivier Beretta, Monaco; Oliver Gavin, England; Corvette 
					C6-R (GT1), 1:28.607, 102.79; 3rd GT1 (11th overall) Terry 
					Borcheller, Gainesville, GA; Johnny Mowlem, England; Saleen 
					S7R (GT1), 1:28.854, 102.51; 4th GT1 (12th overall) Andrea 
					Bertolini, Italy; Fabrizio de Simone, Italy; Maserati MC12 
					(GT1), 1:29.781, 101.45; 5th GT1 (13th overall) Alex Figge, 
					Hollywood, CA; Ryan Dalziel, Scotland; Corvette C5-R (GT1), 
					1:30.591, 100.54; 6th GT1 (14th overall) Michele Rugulo, 
					Italy; Tom Weickardt, Whitefish Bay, WI; Dodge Viper (GT1), 
					1:31.994, 99.01. 
   |