| 
					 
					Care Racing 
					supported Ferrari 550 Maranellos finished in four of the top 
					five positions in the class at the Le Mans Endurance Series 
					(LMES) Nürburgring 1000kms on Sunday, but were unable to 
					match the more trouble free run of the Cirtek operated Aston 
					Martin DBR9 claiming GT1 honours. 
					 
					BMS Scuderia Italia's drivers filled the 2nd and 3rd places 
					on the podium, earning valuable points which saw the Italian 
					FIA GT Champions take the lead in the teams' GT1 
					classification. Matteo Cressoni, the only driver in car 52 
					to have driven in each of the rounds so far, also now moves 
					into the lead of the drivers' points table. 
					 
					BMS led a close and tightly fought GT1 battle for the first 
					four of the six hour race, and were running strongly in the 
					lead until losing position to the Aston Martin. In the final 
					part of the race, Jamie Davies was working hard on closing 
					the gap to the Convers Aston when he clashed with a 
					fast-charging Peter Kox in the Menx Ferrari 550 Maranello. 
					He was able to continue but lost valuable seconds on the 
					track. The Czech car, despite showing good pace and a great 
					run through from the back of the starting grid, was hit with 
					the third of three penalties this weekend which effectively 
					put them out of contention for a podium and the additional 
					points they sought to challenge for the lead in the Series. 
					 
					Convers' Ferrari 550 struggled to match the pace of its 
					competitors today and finished a disappointing 5th in class 
					after a jammed wheel nut and puncture delayed them in the 
					pits.   
					 
					Jamie Davies (car 52): "First I'd like to thank BMS Scuderia 
					Italia for this weekend. The team did really well and the 
					race between the Ferraris was a close one. The Pirelli tyres 
					were working very well and I was able to push throughout my 
					stints and keep going as fast as possible. It was a shame 
					about my contact with Peter but I just didn't see him at 
					all. I knew he was catching me but that's one thing, passing 
					is another and there definitely wasn't room for both 
					of us." 
					 
					Michele Bartyan (car 51): "This means we can go on fighting 
					for the title as there's now only two points from the lead. 
					Pirelli did a great job this weekend, the tyres were very 
					consistent, and BMS - as always - did a fantastic job. 
					Christian wasn't feeling at all well at the end of the race 
					as he had driven for a long time in the heat, and with a 
					sore back, but he has seen the team doctor and will be fine 
					after some treatment."  
					 
					Peter Kox (car 67): "Well, I am sorry for the team that I 
					made the mistakes because I feel that we should have been 
					second at least. The car was running okay and we were quick 
					in all stints. We did all that we could and that is all."  | 
				 
				 
		 
		 | 
		
		
			
				
					
					  | 
				 
				
					
					
						
							| 
							 
							
							Care Racing Ferrari 550 Maranellos finished in four 
							of the top five positions in the class at the LMES 
							Nurburgring  1000kms  | 
						 
					 
					 | 
				 
				
					| 
					 
					 
					Hans Muhlbauer, engineer for car 61: "It was a good result 
					for the Convers team but a bad result for the 
					Championship. We had a few small problems and it turned out 
					not to be a good day for us." 
					 
					by Fiona Miller 
					 
					
					LMES, NURBURGRING 1000KMS - RACE RESULT (GT1): 1st 
					Bell / Turner Aston Martin DBR9 179 laps, 2nd Cressoni / 
					Davies / Ramos Ferrari 550 Maranello -1 lap, 3rd Bartyan / 
					Pescatori / Seiler Ferrari 550 Maranello -1 lap, 4th Janis / 
					Kox / Pergl Ferrari 550 Maranello -1 lap, 5th Bouchut / 
					Vasiliev Ferrari 550 Maranello -3 laps, 6th Perret / Ajlani 
					/ Leuenberger Chrysler Viper -24 laps, 7th Papolla / 
					Mollekens / Sommereau Chrysler Viper -24 laps 
   | 
				 
				
					| 
					 | 
				 
				 
		 
		 |