  | 
                           
                          
                            
                                
                                  | 
									 
									
									Kimi Raikkonen 
									on his way to a disappointing eighth place 
									in Sunday's British grand Prix at 
									Silverstone. However with both Ferrari's 
									finishing in the points the Maranello team 
									was able to consolidate its fourth place in 
									the constructors standings.  | 
                                 
                                
                                    
									  | 
                                 
                              | 
                           
                          | 
                       
                     
					  
								
								
								Ferrari has felt some satisfaction in its bitter 
								war of words with the FIA after British 
													magazine SportsPro published 
													its list of the world's 200 
													most valuable sports 
													properties and placed the 
								Scuderia squarely above Formula 1. Ferrari, as 
								the power within the F1 team's organisation FOTA, 
								and FIA President Max Moseley have been sharply 
								divided over the future regulations and control 
								of grand prix racing in recent months with 
								Ferrari repeatedly stating that it is ready to 
								walk away from the sport if a budget cap is 
								introduced and through FOTA has it is prepared 
								to set up and take part in a rival series.
								 
					
					In the 
					SportsPro rich list Scuderia Ferrari 
													is the highest ranked 
													European team property. The 
					Italian team is placed seventh overall on 
					the list of 200 properties and valued by the magazine at US$1.55 
					billion. The Italian team which has competed in the F1 World 
					championship for six decades, is followed by Manchester 
													United Football Club of the 
					English Premier League, and the 
													Formula 1 World Championship 
					itself. The 
													unique classification has been set 
													up using various factors 
													such as the balance, the 
													brand name’s prestige and 
													other factors. 
					
					The U.S. 
					National Football League (NFL) is ranked as the world’s most 
					valuable sports property, with a value of US$4.5 billion. It 
					is followed at the top of the table by three other American 
					properties - Major League Baseball (MLB) (US$3.9 billion), 
					the NBA (US$3.35 billion) and NASCAR (US$1.9 billion). The 
					newest property in the list is the Indian Premier League (IPL), 
					which is valued at US$1.6 billion - a staggering achievement 
					for a two-year-old property. After Ferrari, the highest 
					European team property, comes Manchester United Football 
					Club (8th) at US$1.495 billion. The most valuable American 
					sports club is the Dallas Cowboys (10th), the NFL team, 
					valued at US$1.278 billion. 
					
					Tiger Woods 
					(11th) is the highest rated athlete property with a value of 
					US$1.25 billion, followed by Jack Nicklaus (16th) at US$1 
					billion. Golfers dominate the athletes’ table because of the 
					high earnings from designing golf courses; Tiger Woods is 
					expected to earn over a billion dollars from designing 
					courses in the next decade and will almost certainly eclipse 
					his on-course earnings. David and Victoria’s Beckham Brand 
					Ltd property (88th) is valued at US$375 million. 
					
					Many single 
					annual events appear, led by the Wimbledon tennis 
					championships (22nd) valued at US$900 million. 
					Unsurprisingly, the most valuable competition is the FIFA 
					World Cup (5th) valued at US$1.7 billion, ahead of the 
					Summer Olympic Games (15th) at US$1.04 billion. The UEFA 
					Champions League (13th) is valued at US$1.1 billion, 
					eclipsing the Summer Olympics due to its annual status. 
   |