| 
					  
								 
								Fiat Brazil has just launched a new version of 
								its compact Strada pick-up, which has been the 
								leader in the segment of light commercials 
								vehicles in the country for the last nine years. 
								Set to slot in above the entry-level version and 
								offer all-round improvements and more equipment 
								as standard, it be called the Strada Working. In 2009, more than 60,000 units of the 
								Strada 
								model have already been commercialised in Brazil, and that 
								figure represents twice the number of sales of 
								the Ford Ecosport which is the second best 
								selling LCV in the country. 
					
					The Strada 
					Working will be offered in three different configurations: 
					standard cabin, extended cabin and double cabin. The last 
					entrant to the Strada range was recent launch onto the 
					market of a new top specification version 
					Adventure that offers four seats for the passengers. In just 
					two months since it was commercialised, this new double cab 
					option has achieved a 
					level of 15 percent participation in the overall production of the 
					model, making it a big hit in terms of sales for the brand. 
					
					The new Strada 
					Working version 
					is equipped with the 1.4 litre FIRE engine "flexfuel" with 85/86 bhp (petrol/alcohol), offering 
					a payload in the rear cargo area of, respectively, 705 (standard 
					cabin), 685 (extended cabin) and 650 (double cabin) 
					kilograms. Fiat has also incorporated 
					several new improvements in terms of design; new front body-coloured 
					bumpers, improvements to the interior finish, anew dashboard 
					and a removable tailgate with key, plus new standard equipment. 
					The Working 
					version is available in thirteen different body colours and 
					offers as optional: HSD-High Safety Drive (airbag for driver 
					and passenger plus ABS); air conditioning, electric windows 
					with anti-pinch device, electric door mirrors, steering 
					wheel and load space cover. 
					
					The starting 
					retail prices for the New Strada range are: Strada Fire 1.4 
					standard cabin: R$ 28,900 (€10,989); Strada Fire 1.4 
					extended cabin: R$ 31,800 (€12,091); Strada Working 
					1.4 standard cabin: R$ 30,980 (€11,779); Strada Working 
					1.4 extended cabin: R$ 33,580 (€12,768); Strada Working 
					1.4 double cabin: R$ 36,580 (€13,909); Strada Trekking 
					1.4 standard cabin: R$ 34,360 (€13,065); Strada Trekking 
					1.4 extended cabin: R$ 36,980 (€14,061); Strada Trekking 
					1.8 standard cabin: R$ 36,050 (€13,707); Strada Trekking 
					1.8 extended cabin: R$ 38,660 (€14,700); Strada Adventure 
					Locker 1.8 extended cabin: R$ 44,850 (€17,053); and Strada Adventure 
					1.8 double cabin: R$ 46,800 (€17,795).  
					
					
					Fiat Strada Working 
					Technical Specifications: 
					
					Engine: No. of 
					cylinders: 4; Arrangement: in 
					line, front transverse, overhead camshaft; Valves per 
					cylinder: 2; Capacity (cc): 
					1368; Compression 
					rate: 10.35:1 
					Injection/Ignition system: integrated indirect sequential 
					Magnetti Marelli 
					Power output: 85 
					bhp at 5750 rpm (petrol); 86 bhp at 5750 rpm (alcohol) 
					Peak torque: 
					12.4 kgm at 3500 rpm (petrol); 12.5 kgm at 3500 rpm 
					(alcohol) 
					Steering: 
					dualdrive electric power steering 
					Transmission: 5 
					speed front + 1 reverse gearbox 
					Traction system: 
					front wheel drive 
					Front 
					suspension: independent MacPherson type, inferior oscillate 
					transversal arms, anti-roll bar, telescopic hydraulic 
					dampers with double effect, spiral coil springs 
					Rear suspension: 
					rigid axle (omega type), telescopic hydraulic dampers with 
					double effect, longitudinal parabolic spring 
					Front brakes: 
					ventilated discs; diameter 257 mm 
					Rear brakes: 
					drum; diameter 228 mm 
					Wheels: 5.5Jx14” 
					steel 
					Tyres: 175/70 
					R14” 
					Dimensions:
					Wheelbase (mm): 
					2501; Front track 
					(mm): 1471; Rear track: 1467; Length (mm): 
					4030; Width (mm): 1687; Height (mm): 
					1505 
					Weight (kg): 
					1056 (standard cabin); 1076 (extended cabin); 1110 (double 
					cabin) 
					Load capacity 
					(kg): 705 (standard cabin); 685 (extended cabin); 650 
					(double cabin) 
					Trailer capacity 
					(kg): 400  
					Load capacity (litres): 
					1100 (standard cabin); 800 (extended cabin); 580 (double 
					cabin) 
					Fuel tank 
					capacity (litres): 58 
					Performance:
					Top speed: 163 
					km/h (petrol); 164 km/h (alcohol); Acceleration 
					0-100 km/h: 12.7 sec (petrol/standard & extended cabin); 
					12.5 sec (alcohol/standard & extended cabin); 13.4 sec 
					(petrol/double cabin); 13.2 sec (alcohol/double cabin) 
					Fuel 
					consumption: Urban cycle (km/litres): 
					12.8 (petrol/standard & extended cabin); 8.9 (alcohol/ 
					standard & extended cabin); 12.4 (petrol/double cabin); 8.5 
					(alcohol/double cabin); Extra-urban 
					cycle (km/litres): 16.8 (petrol/standard & extended cabin); 
					11.8 (alcohol/standard & extended cabin); 16.5 
					(petrol/double cabin); 11.5 (alcohol/double cabin) 
					
					by Claudio 
					Perlini 
   |