| 
					  
								 
								Fiat Group Automobiles (FGA) continued to find 
								its products in favour with German buyers during 
								August with the Fiat, Alfa Romeo and Lancia 
								brands all posting strong year-on-year gains as 
								the overall market continued to surge thanks to 
								the government's incentive scheme to scrap older 
								vehicles. A total of 275,219 new passenger 
								vehicles were sold in Germany last month to put 
								the August market up 28.4 percent year-on-year. 
					Fiat posted the 
					strongest performance from the FGA brand portfolio with 
					10,214 registrations last month to take 3a .7 percent share 
					of all sales and post a year-on-year increase in sales of 
					60.8 percent. The Panda was German's best-seller in 
					A-segment while the Ducato was on top in the light van 
					category. 
					Alfa Romeo 
					continued its very good run all year with 1,009 of its 
					sporty cars finding buyers in August to give it a 0.4 
					percent share of all sales and another large year-on-year 
					rise of 44.6 percent. Lancia sold 239 cars in Germany last 
					month to take 0.1 percent of all sales and give it a 21.3 
					percent rise on the same month last year although this 
					underperformed the overall market's 28.4 percent 
					year-on-year increase. Fiat Group's new alliance partner 
					Chrysler Group continued its rapid path to oblivion across 
					Europe on the German market in August with just 549 
					registrations being combined across the Chrysler, Dodge and 
					Jeep brands which gave it a 0.2 percent share of all sales 
					last month and leaves it down 44.3 percent year-on-year. As 
					well as Fiat, other big winners last month in Germany 
					included Kia (+107.3 percent), Nissan/Infiniti (+102.1 
					percent), Peugeot (+94.9 percent) and Citroën (+84.8 
					percent) while Mercedes-Benz, Porsche, Audi and Land Rover 
					all slumped. 
					
					After the first 
					eight months of the year the German market has seen 
					2,674,600 new registrations which puts it up 28.4 percent 
					year-on-year and comfortably reverses small declines seen at 
					the start of the year. With 126,556 sales the Fiat brand has 
					doubled its position year-on year (it is up 100.9 percent) 
					and it has a 4.7 slice of all sales although in recent 
					months the Italian carmaker has slipped off the highs of its 
					runaway performances earlier this year. Alfa Romeo has 8,907 
					registrations after the first two thirds of the year which 
					puts it up 92.6 percent on the same period last year and 
					gives it a 0.3 percent slice of all sales in Germany. Lancia 
					is up 20.2 percent year-on-year on the back of 2,658 sales 
					meaning it has a 0.1 percent share of the market. Chrysler 
					Group has notched up 5,773 sales combined across its brandsf 
					or the year-to-date and that gives it a 0.2 percent share of 
					the market but leaves it down a massive 45.7 percent 
					year-on-year in a market that is up by more than a quarter. 
   |