The revolutionary new 
						Ferrari FF offers a completely new take on the sporting 
						Grand Tourer theme. It is not only the first Ferrari 
						with four-wheel drive, but, more significantly, a model 
						that hails a major break with the past, effortlessly 
						melding extreme sports car performance with the 
						versatility and usability of a genuine GT and boasting 
						an extremely innovative design. 
						 
						Every single area of the FF brims with innovation, not 
						least its engine, the first GDI V12 to be coupled with 
						the seven-speed F1 dual-clutch gearbox. The V12 
						unleashes a massive 660 CV at 8,000 rpm, and maximum 
						torque of 683 Nm at 6,000 rpm with 500 Nm already 
						available at just 1,000 rpm. This ensures the 
						performance figures of an extreme sports car, with the 
						0-100 km/h sprint covered in 3.7 seconds and a top speed 
						of 335 km/h. Efficiency has been significantly boosted 
						too, with fuel consumption now standing at just 15.4 
						litres per 100 km, and CO2 emissions at 360 g/km, a 25 
						per cent reduction compared to the previous V12s, thanks 
						in part to the HELE (High Emotions- Low Emissions) 
						System which incorporates Stop&Start technology. 
						 
						Uniquely, the FF also guarantees this exceptional 
						performance on terrain with very low grip coefficients, 
						thanks to Ferrari’s own patented 4RM four-wheel drive 
						system. Torque is still delivered by the rear wheels, 
						but the PTU (Power Transfer Unit) ensures that as much 
						as is required is also transferred to the front wheels 
						when necessary on low grip surfaces. The FF 
						intelligently distributes torque to each of the four 
						wheels individually, thanks to the fact that all of the 
						dynamic vehicle controls (E-Diff, F1-Trac and PTU) have 
						been integrated into a single CPU. 
						 
						Exceptional sporty driving is guaranteed by the FF’s 
						transaxle architecture (mid-front engine with gearbox 
						over the rear axle) and the positioning of 53% of weight 
						to the rear of the car. Meticulous attention has been 
						taken in lightening the engine (new castings), bodyshell 
						(new aluminium alloys and production processes) and a 
						host of other components. The interior has also been 
						optimised through the use of high-tech materials such as 
						magnesium for the seats. Third generation Brembo 
						carbon-ceramic brakes are now lighter and 
						longer-lasting, with virtually negligible wear during 
						normal use on the road. All of these innovations have 
						combined to produce an absolutely exceptional 
						weight-power ratio of 2.7 kg/CV, a new benchmark for 
						this kind of car. 
						 
						Styled by Pininfarina, the FF’s lines effortlessly 
						reflect its signature uncompromising balance of 
						sportiness and versatility. It can comfortably 
						accommodate four in its bodyhugging seats and spacious 
						cabin. Its 450 litre boot can also be extended to 800 
						litres as the rear seats fold down independently. This 
						means that the FF offers more luggage space not only 
						than any other car in its category, but also many 
						four-door saloons, too. 
						 
						Everything aboard the FF is tailored specifically to the 
						needs and tastes of its driver with a choice of six 
						exclusive colours and the finest Frau aniline leathers 
						specially treated to enhance their natural softness. The 
						FF’s exceptional specification enhances in-car enjoyment 
						for all four occupants. Features include a new rear-seat 
						infotainment system with two screens for watching TV and 
						DVD and a 1,280 Watt, 16-channel stereo system with 
						Dolby Surround Sound. 
						 
						FF TECHNICAL SPECIFICATIONS
 
							
								| 
								Engine | 
							 
							
								| 
								Type | 
								65° V12 | 
							 
							
								| 
								Total 
								displacement | 
								6262 cc | 
							 
							
								| 
								Bore/stroke | 
								94 mm x 75,2 
								mm | 
							 
							
								| 
								Maximum power | 
								660 CV at 
								8000 rpm | 
							 
							
								| 
								Maximum torque | 
								683 Nm a 6000 
								rpm | 
							 
							
								| 
								Specific power | 
								77 kW/litre - 
								105 CV/litre | 
							 
							
								| 
								Maximum revs | 
								8000 rpm | 
							 
							
								| 
								Compression ratio | 
								12,3:1 | 
							 
							
								|   | 
							 
							
								| 
								Dimensions and 
								weight | 
							 
							
								| 
								Length | 
								4907 mm | 
							 
							
								| 
								Width | 
								1953 mm | 
							 
							
								| 
								Height | 
								1379 mm | 
							 
							
								| 
								Wheelbase | 
								2990 mm | 
							 
							
								| 
								Front track | 
								1676 mm | 
							 
							
								| 
								Rear track | 
								1660 mm | 
							 
							
								| 
								Dry weight* | 
								1790 kg | 
							 
							
								| 
								Kerb weight* | 
								1880 kg | 
							 
							
								| 
								Weight 
								distribution | 
								47% fr, 53% r | 
							 
							
								| 
								Boot volume | 
								450 litres | 
							 
							
								| 
								Fuel tank 
								capacity | 
								91 litres | 
							 
							
								|   | 
								  | 
							 
							
								| 
								Wheels and tyres
								 | 
							 
							
								| 
								Front | 
								245/35 ZR 20 
								8,5 J x 20" | 
							 
							
								| 
								Rear | 
								295/35 ZR 20 
								10,5 J x 20" | 
							 
							
								| 
								Rear (winter 
								tyres) | 
								285/35 ZR20 
								10,5 J x 20" | 
							 
							
								|   | 
								  | 
							 
							
								| 
								Brakes
								 | 
							 
							
								| 
								Front | 
								398 mm x 38 
								mm | 
							 
							
								| 
								Wheel | 
								360 mm x 32 
								mm | 
							 
							
								|   | 
								  | 
							 
							
								
								Transmission and gearbox 
								4RM (four-wheel drive) and 7-speed dual-clutch 
								transmission | 
							 
							
								|   | 
								  | 
							 
							
								
								Electronic controls 
								4RM control (full integration of all controls: 
								F1-Trac, E-Diff and PTU); ABS/EBD; ESC | 
							 
							
								|   | 
								  | 
							 
							
								
								Suspension 
								SCM3 | 
							 
							
								|   | 
								  | 
							 
							
								| 
								Performance | 
							 
							
								| 
								Top speed | 
								335 km/h | 
							 
							
								| 
								0-100 km/h | 
								3,7 sec | 
							 
							
								| 
								0-200 km/h | 
								11 sec | 
							 
							
								| 
								100-0 km/h | 
								35 m | 
							 
							
								| 
								Weight/power 
								ratio | 
								2,7 kg/CV | 
							 
							
								|   | 
							 
							
								| 
								Consumption and 
								emissions (ECE + EUDC combined cycle) | 
							 
							
								| 
								Consumption** | 
								15,4 l/100 km | 
							 
							
								| 
								CO2 emissions** | 
								360 gr/km | 
							 
						 
						*European market version 
						**With HELE system   | 
				 
				 
		 		 | 
		 
 
 |