| 
					  
					 
						Ferrari has received the 
						Randstad award after gaining first place with 69 percent 
						of the votes cast by Italians regarding their preferred 
						company to work at. The car manufacturer from Maranello 
						also won the Randstad Globe for the emerging 
						values referred to criteria of the overall appeal.  
						 
						The award emphasises the so-called 'employer branding' 
						concept, the capacity of a company to develop and 
						communicate its image to become more appealing to both 
						its employees and potential candidates. Within the 
						framework of the survey, carried out by the ICMA 
						Institute, seven thousand potential candidates (aged 
						from 18 to 65) were interviewed regarding one hundred 
						and fifty companies drawn from fourteen different 
						sectors.  
						 
						Furthermore Ferrari also collected the special 
						Randstad Globe award for having a distinguished 
						performance in eight out of ten categories regarding the 
						company's appeal, especially: competent management, 
						high-quality training, interesting work content, 
						financial strength, future perspectives, high salary, 
						pleasant work-atmosphere and workplace stability. 
   | 
				 
				 
		 		 | 
		 
 
 |