  | 
                           
                          
                            
                                
                                  | 
									 
									
									Lancia, however, has risen from the ashes 
									thanks to the arrival of the new generation 
									Ypsilon, it was up 246 percent to 301 units 
									last month in Germany, albeit still a 
									nominal volume.  | 
                                 
                                
                                    
									  | 
                                 
                              | 
                           
                          | 
                       
                     
					  
					Fiat 
						Group Automobiles (FGA) had a mixed February on the key 
						German market, and while the Fiat brand was relatively 
						flat, only slightly down year-on-year, Lancia and Alfa 
						Romeo made sharp gains and losses respectively. 
						 
						In total 224,318 new cars were registered in Germany 
						last month which was flat when it is compared to 
						February 2011. The Fiat brand sold 5,087 new cars in 
						February which was 2.6 percent down on the same month 
						last year and gave it a 2.3 percent market share. 
						 
						Alfa Romeo is rapidly giving up its gains of the last 
						year as the MiTo drops away and the Giulietta peaks 
						early. It managed 667 registrations last month, a fall 
						of 22.7 percent. That reduced its German market share 
						for February to 0.3 percent. Alfa Romeo was actually the 
						market's fourth worst performer after Daihatsu (-57.4 
						percent), which is being withdrawn and accounted for 
						just 88 units, Honda (-34.4 percent), which is still 
						reeling from the Japanese tsunami and Thai floods, and 
						Jaguar (-21.8 percent). 
						 
						Lancia, however, has risen from the ashes thanks to the 
						arrival of the new generation Ypsilon, it was up 246 
						percent to 301 units last month in Germany, albeit still 
						a nominal volume. In year-on-year terms it was the 
						market's best performer, comfortably ahead of the other 
						big winners for February, Kia (+95.8 percent) and Land 
						Rover (+84.1 percent). Finally Chrysler Group accounted 
						for 472 registrations which would be entirely, or almost 
						entirely, drawn from the Jeep brand and that was up 22.6 
						percent year-on-year for a 1.2 percent share of the 
						overall market for the month. 
						 
						After the first two months of the year a total of 
						424,513 new cars have been sold in Germany, that's flat 
						on the same period last year (-0.2 percent). The Fiat 
						brand has 9,888 registrations in Germany after two 
						months, down 2.5 percent, slightly below the overall 
						market's share, to give it a 2.3 percent share. 
						 
						Alfa Romeo is on 1,362 registrations for the 
						year-to-date, down 19.4 percent on the same period last 
						year; it has taken a 0.3 percent share of the market so 
						far this year. Lancia is FGA's best performer after two 
						months, up 298.8 percent to 654 registrations for the 
						year-to-date. 
						 
						Chrysler Group has 1,033 registrations for the 
						year-to-date which will be effectively all, or almost 
						all, made up of Jeep sales. That adds up to an 0.2 
						percent share of the market and although year-on-year 
						data is less meaningful, it is up a significant 41.4 
						percent on the same period last year. 
						 
 
						
						  | 
				 
				 
		 		 | 
		 
 
 |