Fiat 
						Automóveis, with a total of 66,202 cars and light 
						commercial vehicles (LCV) sold in March, bucked the 
						slightly negative Brazilian market to post a positive 
						month, outperforming its main rival along the way by 
						over seven thousand units to extend its leadership. In 
						total 283,786 cars and LCVs were sold in brazil during 
						March according to industry body ANFAVEA, while 
						behind Fiat, VW weighed in with 58,847 registrations. 
						 
						Split apart, Fiat's 51,109 passenger cars sold in March 
						was up 0.9 percent on the same month last year when it 
						sold 50,647 units. That was nearly two thousand units 
						clear of its closest rival VW Group which sold 49,889 
						cars last month (it's data including 335 Audi 
						registrations) and that was up 1.7 percent year-on-year. 
						Third placed GM saw its sales slide by just over 
						one-fifth to 26,835 units while fourth placed Ford was 
						flat at 22,328 units. The big winners during March in 
						year-on-year terms came from amongst the smaller players 
						on the Brazilian market and included Mitsubishi 
						(+6,277.8 percent; 574 units), Nissan (+110.6 percent; 
						10,110 units), Renault (+15.9 percent; 15,518 units) and 
						Toyota (+12.7 percent; 4,873 units) while the double 
						digit losers for the third month of 2012 comprised of 
						Hyundai, Mercedes and PSA Peugeot-Citroën, as well as 
						GM. 
						 
						In month-on-month terms the Brazilian market jumped 18.7 
						percent and having sold 43.393 units in February, Fiat 
						followed the market's upwards trajectoru with a 17.8 
						percent rise. VW meanwhile was up 14.1 percent 
						month-on-month while third placed GM was up 7.8 percent. 
						 
						In the segment reserved for light commercial vehicles 
						sales for March came in at 63,614 units which was 
						marginally down (-1.1 percent) year-on-year. Fiat 
						comfortably led out the LCV segment with 15,093 sales 
						and that bucked the overall market trend, as it was up 
						8.6 percent year-on-year. VW was a distant second with 
						9,623 sales which underperformed the market, down 4.6 
						percent. Third placed amongst LCV sales was GM with 
						8,346 sales, down 1.7 percent on the same month last 
						year while Ford (5,626 units; -3.0 percent) and Renault 
						(4,058 units; +303 percent) wrapped up the top five for 
						March. Fiat Industrial's Iveco division sold 493 LCVs 
						last month, up 17.7 percent year-on-year. 
						 
						In month-on-month terms the LCV sector jumped by a 
						quarter (+26.3 percent) last month and Fiat mirrored 
						that sharp rise, it was up 25.4 percent after shifting 
						just over three thousand more commercials in March when 
						compared to february. Second placed VW (+29.5 percent) 
						and third placed GM (+82.7 percent) also capitalised on 
						the market's month-on-month surge. In month-on-month 
						terms Iveco was down 2.6 percent. 
						 
						After the first quarter of the year a total of 602,293 
						new passenger cars have been sold in brazil, flat on the 
						same period last year (-0.8 percent) and with 136,868 
						registrations Fiat slightly outperforms the market, up 
						1.2 percent. VW has 134.828 passenger car registrations 
						after three months which is down 4.7 percent on the same 
						period last year. Third placed GM meanwhile is on 
						117,327 units and is down 2.6 percent. 
						 
						In the segment for LCVs registrations for the first 
						quarter total 169,990 units, which is also flat on last 
						year (-0.3 percent). Fiat is the clear market leader 
						with 36,661 sales for the year-to-date which matches the 
						flat market (-0.2 percent). Second placed VW is on 
						26,002 units (-1.0 percent) narrowly ahead of GM on 
						19,444 units, which is a fall on 12.9 percent on the 
						same period last year. Fourth placed Ford has 15,947 
						registrations for the first quarter while Mitsubishi and 
						Renault round out the top six LCVs sellers in Brazil for 
						the period with 10,992 and 10,068 sales respectively. 
						Iveco meanwhile has 1,489 LCV sales for the first 
						quarter up by more than one-third (+36.6 percent) on the 
						same period last year. 
						 
 
						
						  | 
				 
				 
		 		 | 
		 
 
 |