  | 
                           
                          
                            
                                
                                  | 
									 
									
									Fiat Group had a difficult summer across 
									Europe, in July it sold 63,146 cars, down 
									16.4 percent, while in August it added 
									37,682 units, down 17.7 percent, both months 
									significantly underperforming the overall 
									market. It hasn't been helped by a lukewarm 
									market reception to the new generation Panda 
									(above).  | 
                                 
                                
                                    
									  | 
                                 
                              | 
                           
                          | 
                       
                     
					  
					Fiat 
						Group had a difficult summer across Europe, in July it 
						sold 63,146 cars, down 16.4 percent, while in August it 
						added 37,682 units, down 17.7 percent, both months 
						significantly underperforming the overall market. New 
						passenger car sales data for July and August comes from 
						European vehicle manufacturer trade body, ACEA. 
						 
						In July 722,483 new cars were sold in Europe, down 8.5 
						percent year-on-year while the Fiat Group's decline at 
						double that of the market meant its share dropped 0.7 
						percent to 6.5 percent. Only Daimler performed worse 
						amongst the main nine carmaking groups in Europe in 
						July, it was down 17.0 percent. August was just as 
						unpromising for Fiat Group which again turned in double 
						the losses of the overall market (722,483 units and down 
						8.5 percent) which means the Italian carmaker's August 
						share dropped by 0.6 percent to 5.2 percent. Again, 
						amongst its peer group it was a poor performer, only 
						Ford was worse off in year-on-year terms, shedding 28.7 
						percent. 
						 
						Most of the Fiat Group brands suffered all summer, the 
						Fiat brand shifted 46,216 cars in July, down 12.8 
						percent, and 27,991 in August, off 15.4 percent. That 
						gave Fiat a 4.8 percent share of Europe sales in July 
						and 3.9 percent in August. Lancia (which includes a 
						token number of Chrysler brand sales in its figures) 
						added 7,208 cars in July, down 21.6 percent for a 0.7 
						percent market share, and 3,712 in August, a drop of a 
						quarter (-24.8 percent) which added up to a 0.5 percent 
						overall share. Alfa Romeo continues to sink fast, and 
						vies with Mitsubishi to be the worst performing brand in 
						Europe this year, it was down 30.9 percent to 7,125 
						units in July and lost a further 31.5 percent in August 
						to 4,064 units. Alfa Romeo's July market share came in 
						at 0.7 percent and was 0.6 percent in August. 
						 
						The niche brands were mixed: Jeep shifted 2,215 units in 
						July (-8.5 percent) and 1,664 in August (+4.9 percent) 
						which gave it a 0.2 percent share for both months, while 
						there was no summer success for the Fiat Group's two 
						luxury/performance brands, Ferrari and Maserati, they 
						shifted a combined 382 units in July (-37.4 percent) and 
						287 in August (-10.8 percent). 
						 
						For the year-to-date 8,591,968 new cars have been sold 
						in Europe, six hundred thousand units and 6.6 down on 
						the same period last year. Fiat Group, meanwhile, has 
						557,090 registrations which is down one hundred and ten 
						thousand units and 16.6 percent on the same period last 
						year. It also means that Fiat Group's market share for 
						the first eight months of the year drops by 0.8 percent 
						to 6.5 percent year-on-year. Fiat Group is the worst 
						performing carmaker in Europe amongst the nine key 
						groups, slightly adrift of Renault (-16.1 percent) with 
						PSA Peugeot-Citroën the third weakest having shrunk down 
						13.4 percent. 
						 
						The Fiat brand has 401,876 sales for the year-to-date, 
						down more than eighty thousand units and 16.9 percent on 
						the same period last year while its market share drops 
						by 0.6 percent to just 4.7 percent. Lancia (including 
						the Chrysler brand) is on 67,031 sales which is only 3.8 
						percent down on the same period last year and 
						outperforms the overall market. Its market share thus 
						remains flat on 0.8 percent. Alfa Romeo has sunk nearly 
						thirty thousand units and 31.1 percent to 65,288 units 
						for the first eight months of the year and its overall 
						market share drops by 0.2 percent to 0.8 percent. 
						 
						The Fiat Group's niche brands are mixed so far this 
						year, Jeep is up over four thousand units and 29.4 
						percent to 19,070 units to take a 0.2 percent share of 
						the European market while Ferrari and Maserati have 
						notched up 3,825 sales combined which is down 30.4 
						percent on the same period last year. 
						 
 
						
						  | 
				 
				 
		 		 | 
		 
 
 |