  | 
                           
                          
                            
							
                                
                                  | 
									 
									
									Fiat Group Automobiles enjoyed a mixed 
									October for sale in Germany and, against a 
									flat market, the Fiat brand (above, the new 
									Fiat Panda) was up 8.9 percent and Alfa 
									Romeo down 20 percent while Lancia mirrored 
									the market's direction.  | 
                                 
                                  | 
                           
                          | 
                           
                          
                            | 
							
							 | 
                           
                          
                             | 
                           
                          | 
                       
                     
					  
					Fiat 
						Group Automobiles (FGA) enjoyed a mixed October for sale 
						in Germany and, against a flat market, the Fiat brand 
						was up 8.9 percent and Alfa Romeo down 20 percent while 
						Lancia mirrored the market's direction. 
						 
						In total 259,529 new cars were sold in Germany last 
						month which was up 0.5 percent against the same month 
						last year according to national automotive body KBA. 
						 
						The Fiat brand, which has long been reduced to niche 
						status in Europe's biggest new car market, saw 5,918 
						sales, that added up to a 2.3 percent share of October's 
						action. 
						 
						Alfa Romeo lost on fifth of its sales as it dropped to 
						583 cars. That gave it a 0.2 percent share of the German 
						market for the month. Lancia meanwhile shifted 153 cars 
						which was down 0.6 percent year-on-year and closely 
						followed the market. 
						 
						Chrysler Group recorded 566 sales, up 37.4 percent 
						year-on-year to take a 0.2 percent share of the market. 
						The individual brand sales aren't broken down but with 
						Chrysler and Dodge having already exited this market 
						all, or almost all, sales would be attributed to the 
						Jeep brand. 
						 
						After ten months of the year, 2,618,327 new cars have 
						been sold in Germany, down 1.6 percent on the same 
						period last year. 
						 
						The Fiat brand has 5,918 sales for the year-to-date, 
						down 10.4 percent on the same period last year. That 
						gives Fiat a 2.4 percent share of all German sales so 
						far this year and leaves it as the market's fifth worst 
						performing brand this year in year-on-year terms. 
						 
						Alfa Romeo has 6,615 sales for the year-to-date, down 
						28.1 percent on the first ten months of last year. It 
						also leaves Alfa Romeo as the second poorest performing 
						brand in Germany this year, or the poorest if Daihatsu, 
						which is currently being withdrawn from the market, is 
						excluded from the data. 
						 
						Lancia however provides a brighter note for FGA, its 
						2,678 sales for the year-to-date are up 79.5 percent on 
						the same period last year and make it the market's best 
						performer in these terms, fractionally ahead of Land 
						Rover which is up 79.4 percent. 
						 
 
						
						  | 
				 
				 
		 		 | 
		 
 
 |