  | 
                           
                          
                            
							
                                
                                  | 
									 
									
									The Fiat brand sold 4,398 passenger cars 
									last month in Germany, that mirrored the 
									overall market trend almost exactly and gave 
									it a 2.3 percent share of all sales for 
									January.  | 
                                 
                                  | 
                           
                          | 
                           
                          
                            | 
							
							 | 
                           
                          
                             | 
                           
                          | 
                       
                     
					  
					The 
						German new car market started the new year off on a 
						negative note and Fiat Group Automobiles followed that 
						trend, Fiat saw its sales down 8.4 percent in January 
						year-on-year, Alfa Romeo's dropped 49.1 percent while 
						Lancia was the worst performer from the Italian 
						carmaker, shedding 64 percent. 
						 
						In total 192,090 new cars were sold in Germany during 
						January which equates to a year-on-year slide of 8.6 
						percent. 
						 
						The Fiat brand sold 4,398 passenger cars last month in 
						Germany, that mirrored the overall market trend almost 
						exactly and gave it a 2.3 percent share of all sales for 
						January. 
						 
						Alfa Romeo's fade from the German market accelerated as 
						its sales collapsed by a half to just 354 cars. That 
						added up to a 0.2 percent share of the market. 
						 
						That left Alfa Romeo as the market's third worst 
						performer for the opening month of the year behind 
						sister Fiat Group Automobiles brand Lancia (-64.0 
						percent) and Lexus (-62.8 percent). 
						 
						Lancia nosedived in Germany last month, it lost almost 
						two thirds of its sales year-on-year to sell just 127 
						cars in January leaving it with a nominal market share 
						of just 0.1 percent. 
						 
 
						
						  | 
				 
				 
		 		 | 
		 
 
 |