06.10.2002: FIA GT CHAMPIONSHIP ROUND 9, DONINGTON PARK ( ENGLAND )
>>>
race quotes
>>> race result & retirements >>> FIA GT championship standings after 9 rounds >>> race images |
Jean-Marc Gounon
“I lost my clutch on the formation lap and had to be pushed onto the grid.
For the first hour I did not have any trouble, I just had to be careful
going through the gears, so as not to destroy the gearbox because of the
clutch problem. I had a similar experience here last year when I drove
Marco Zadra’s Ferrari 333 SP, when we had oil pressure problems but finished
second. I would like to thank the team that has allowed me to qualify and
race with them, and show that I am still quick.”
Lilian Bryner “I had a problem with the starter motor and with the fuel pump at my pit stop. But the rest of the stint was OK ! ” Enzo Calderai “I have to thank Jean-Marc Gounon as he proved that we could manage a podium finish although we did not believe in it anymore ! At the end of the race, I was very careful as I had Fabio Babini [driving the nr 12 Paul Belmondo Racing Chrysler Viper] getting closer to me and I remembered Pergusa.” Andrea Picinni “Everybody seems to like my back. Jamie pushed me off. I thought I had overtaken him nicely on the outside at the chicane, which is quite difficult to do, but he didn’t fight too much. Then we came to the first chicane and it was OK, I was just trying to control him, but in the last corner I missed my braking point, and went wide. When he hit me I was at the apex and I spun. I was very quick to re-start, though and after that the car was very quick. Now the Championship is gone, but I still think that we have done a good job this year.” Christian Pescatori “We changed our set-up for the race so it was better in both the fast and slow corners. The problem was with the gearbox, which was not right for this circuit. I stopped for tyres at the front, took on fuel, but it did not change the final classification because the difference between the Porsche and us was too big. But it was a good test for next year, and I think it is possible I will stay with the team again.” |
POS | NO | CL | DRIVERS | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | 3 | GT | Hezemans/Kumpen | Chrysler Viper | 3:00:21.976 | 113 | 151.10 | 1:30.533 | |
2 | 22 | GT | Calderari/Bryner/Gounon | Ferrari 550 | 3:01:01.306 | 113 | 39.330 | 150.55 | 1:30.444 |
3 | 12 | GT | Amorim/Babini | Chrysler Viper | 3:01:06.762 | 113 | 44.786 | 150.48 | 1:32.252 |
4 | 4 | GT | Cappellari/Gollin | Chrysler Viper | 3:00:35.175 | 112 | 1 LAP | 149.58 | 1:31.775 |
5 | 2 | GT | Terrien/Rosenblad | Chrysler Viper | 3:01:00.595 | 112 | 1 LAP | 149.23 | 1:32.327 |
6 | 54 | NGT | Ortelli/Dumas | Porsche 996 | 3:00:55.561 | 109 | 4 LAPS | 145.30 | 1:35.996 |
7 | 76 | NGT | Garcia/Felbermayr Jnr | Porsche 996 | 3:01:42.344 | 109 | 4 LAPS | 144.68 | 1:35.993 |
8 | 50 | NGT | Pescatori/Bertolini | Ferrari 360 | 3:00:27.626 | 108 | 5 LAPS | 144.34 | 1:37.003 |
9 | 60 | NGT | Mowlem/Khan | Porsche 996 | 3:01:18.824 | 108 | 5 LAPS | 143.66 | 1:36.552 |
10 | 58 | NGT | Peter/Wolff | Porsche 996 | 3:01:27.851 | 108 | 5 LAPS | 143.54 | 1:37.005 |
11 | 77 | NGT | Fomenko/Vassiliev | Porsche 996 | 3:00:50.248 | 106 | 7 LAPS | 141.37 | 1:38.711 |
12 | 16 | GT | Ried/Ried/Casadei | Porsche 911 | 3:01:45.898 | 105 | 8 LAPS | 139.32 | 1:39.102 |
13 | 53 | NGT | Kutemann/Pregliasco | Ferrari 360 | 3:00:19.943 | 104 | 9 LAPS | 139.09 | 1:39.281 |
14 | 88 | NGT | Jordan/Sumpter | Porsche 996 | 3:01:37.842 | 102 | 11 LAPS | 135.44 | 1:37.273 |
15 | 62 | NGT | Jones/Stokoe | Porsche 996 | 2:46:40.607 | 99 | 14 LAPS | 143.25 | 1:37.137 |
16 | 89 | NGT | Jones/Jones | Porsche 996 | 3:01:59.751 | 98 | 15 LAPS | 129.87 | 1:37.629 |
17 | 64 | NGT | Merendino/Poulain | Porsche 996 | 2:39:30.247 | 91 | 22 LAPS | 137.60 | 1:38.270 |
18 | 82 | NGT | Capelli/Davies | Ferrari 360 | 2:32:18.452 | 90 | 23 LAPS | 142.52 | 1:36.673 |
19 | 14 | GT | Campbell-Walter/Springer | Lister Storm | 2:50:51.162 | 87 | 26 LAPS | 122.81 | 1:30.659 |
20 | 29 | GT | Roos/Wallinder | Chrysler Viper | 2:22:42.303 | 85 | 28 LAPS | 143.65 | 1:33.675 |
52 | NGT | Gianni/Garbagnati | Ferrari 360 | 2:14:24.403 | 77 | D.N.F. | 138.17 | 1:38.791 |
56 | NGT | O'Rourke/Liddell | Porsche 996 | 2:06:58.033 | 69 | D.N.F. | 131.07 | 1:35.920 |
5 | GT | Alliot/Hallyday | Chrysler Viper | 1:48:41.639 | 68 | D.N.F. | 150.88 | 1:31.493 |
1 | GT | Bouchut/Vosse | Chrysler Viper | 1:46:53.639 | 66 | D.N.F. | 148.91 | 1:31.740 |
83 | NGT | Sugden/Kirkaldy | Ferrari 360 | 1:44:33.213 | 63 | D.N.F. | 145.32 | 1:36.064 |
55 | NGT | Daoudi/Longin | Porsche 996 | 1:50:05.179 | 63 | D.N.F. | 138.02 | 1:36.724 |
11 | GT | Duez/Gosselin | Chrysler Viper | 1:39:08.933 | 61 | D.N.F. | 148.38 | 1:33.195 |
9 | GT | Lafon/Jarier | Chrysler Viper | 1:33:47.159 | 57 | D.N.F. | 146.58 | 1:32.782 |
51 | NGT | Montermini/Alexander | Ferrari 360 | 2:03:15.344 | 50 | D.N.F. | 97.83 | 1:36.967 |
23 | GT | Deletraz/Piccini | Ferrari 550 | 1:11:21.838 | 45 | D.N.F. | 152.07 | 1:30.680 |
15 | GT | Verdon-Roe/Warnock/McKellar | Lister Storm | 1:10:22.714 | 44 | D.N.F. | 150.77 | 1:31.431 |
32 | GT | Riccitelli/Quester | Ferrari 550 | 4:57.469 | 3 | D.N.F. | 145.70 | 1:33.018 |
22 | GT | Calderari/Bryner/Gounon | Ferrari 550 | 1:30.444 | 4 | 99.42mph | 160.01 |
56 | NGT | O'Rourke/Liddell | Porsche 996 | 1:35.920 | 6 | 93.75mph | 150.87 |
FIA GT Championship,
overall points standings after 9 rounds:
1st David Terrian 48pts, Christophe Bouchet 46pts, 3th= Jamie Campbell-Walter, Nicolaus Springer 42.5pts, 5th Vincent Vosse 36pts, 6th Fabio Babini 32pts, 7th= Jean-Denis Deletraz, Andrea Piccini 31pts, 9th= Mike Hezemans, Anthony Kumpen 30pts FIA GT Championship, class N-GT standings after 9 rounds: 1st Stephane Ortelli 70pts, 2nd Christian Pescatori 52.5pts, 3rd Andrea Montermini 49.5pts, 4th Andrea Bertolini 38.5pts, 5th= Andrea Garbagnati, Toto Wolff 31.5pts 7th= Emmanuel Collard, 9th Marb Lieb 29pts, 10th Phillip Peter 21.5pts |
>>> 2002 FIA GT Championship calender |
<<< return to sportscar index |