20.10.2002: FIA GT CHAMPIONSHIP ROUND 10, ESTORIL ( PORTUGAL )
>>>
race quotes
>>> race result & retirements >>> FIA GT championship standings after 9 rounds |
Andrea Piccini
“We started on wet tyres following the advice of Michelin. In the drying
conditions, it was very difficult to keep the others behind. But we are
very happy with this win; we have had a very good season. Only the Proximus
24 Hours of Spa was a disappointment.”
Jean-Denis Deletraz “I am really happy with this win ! It was a great pleasure for me to share the car with Andrea this season. I had a very good fight with Kumpen during my stint, so I am really pleased”. Jean-Marc Gounon “We made the wrong choice of tyres on my car. We had to go on intermediate tyres. We did it for safety, but in any case, a Ferrari won, which is the important thing for us!” Emmanuel Clerico “We had a no choice, we had to push. Twice in the race, I had a problem with the gear selection, and I had two slow laps, and lost time in the pits. After that we did the best we could for the project. We got to the end, lapping very competitively and I hope that we see six of these cars here next year.” Luca Riccitelli “When the conditions are difficult, the real players start to play! When the track was wet, the car was OK. It is not as important to have a perfect set-up. I drove as well as I could, and the speed was there. I could overtake easily and of course the Pirelli intermediate tyres were very good. When Dieter drove, he was immediately on the pace. We had a mechanical problem, an oil pipe on the engine, but at least we managed to get an hour of racing in. The next race will be the race for us!” Tim Sugden “The first hour of the race was amazing to watch Stephane – it was very impressive! This was the first time that we raced the car in anything other than dry conditions and we did not know how it would handle. But it all went well and Andrew did a great job as well. The team’s second car however spun and had to retire. The safety car ruined our race as we had to do an extra pit stop but not at the moment of the safety car! It is very nice to be second despite the clutch problem we had at the end. We are a new team and we still have a lot to learn. Also the Ferrari still has a lot of development possibilities which we will work on through the winter.” Andrew Kikaldy “I joined the team for the two last rounds of the British GT Championship and since then, it has all gone well! This race was a bit of a baptism of fire because I have never driven anything like that before in the wet, and I was on slick tyres! Stephane (Ortelli) won the race in the first laps of the race. We will be very strong next year and will continue in that fashion!” Christian Pescatori “It was better; during the race we had more grip. The problem is with the engine and gearbox. Next year will be better, with new bits for my car. It is a very difficult championship. The gap between my car and the Porsche is too much. There is a very exciting programme with JMB for 2003 and 2004 so we will see what happens.” |
1 | 23 | GT | Deletraz/Piccini | Ferrari 550M | 3:00:40.147 | 100 | 138.88 | 1:40.099 | ||
2 | 3 | GT | Hezemans/Kumpen | Chrysler Viper | 3:01:02.216 | 100 | 22.069 | 138.59 | 1:41.591 | |
3 | 14 | GT | Campbell-Walter/Springer | Lister Storm | 3:01:25.014 | 100 | 44.867 | 138.30 | 1:40.145 | |
4 | 1 | GT | Bouchut/Vosse | Chrysler Viper | 3:01:30.049 | 100 | 49.902 | 138.24 | 1:41.533 | |
5 | 22 | GT | Calderari/Bryner/Gounon | Ferrari 550M | 3:00:40.161 | 99 | 1 LAP | 137.49 | 1:41.921 | |
6 | 12 | GT | Amorim/Babini | Chrysler Viper | 3:01:33.953 | 99 | 1 LAP | 136.81 | 1:41.558 | |
7 | 54 | NGT | Ortelli/Maassen | Porsche 996 GT3-RS | 3:01:52.414 | 98 | 2 LAPS | 135.20 | 1:43.757 | |
8 | 62 | NGT | Jones/Dumas | Porsche 996 GT3-RS | 3:02:26.855 | 98 | 2 LAPS | 134.77 | 1:44.512 | |
9 | 9 | GT | Lafon/Jarier | Chrysler Viper | 3:01:59.513 | 97 | 3 LAPS | 133.73 | 1:42.534 | |
10 | 83 | NGT | Sugden/Kirkaldy | Ferrari 360 Modena | 3:00:54.358 | 96 | 4 LAPS | 133.14 | 1:44.787 | |
11 | 50 | NGT | Pescatori/Bertolini | Ferrari 360 Modena | 3:00:58.931 | 96 | 4 LAPS | 133.09 | 1:45.597 | |
12 | 34 | GT | Zwann/Zwann | Chrysler Viper | 3:01:34.684 | 96 | 4 LAPS | 132.65 | 1:43.552 | |
13 | 60 | NGT | Mowlem/Khan | Porsche 996 GT3-RS | 3:01:57.014 | 96 | 4 LAPS | 132.38 | 1:45.222 | |
14 | 55 | NGT | Daoudi/Longin | Porsche 996 GT3-RS | 3:00:49.334 | 95 | 5 LAPS | 131.82 | 1:45.137 | |
15 | 58 | NGT | Peter/Wolff | Porsche 996 GT3-RS | 3:01:05.188 | 95 | 5 LAPS | 131.63 | 1:45.349 | |
16 | 31 | GT | Clerico/Cunningham | Lamborghini Diablo | 3:02:08.221 | 95 | 5 LAPS | 130.87 | 1:44.270 | |
17 | 5 | GT | Alliot/Hallyday | Chrysler Viper | 3:02:39.899 | 95 | 5 LAPS | 130.49 | 1:41.482 | |
18 | 76 | NGT | Simon/Knapfield | Porsche 996 GT3-RS | 3:01:04.413 | 94 | 6 LAPS | 130.25 | 1:45.580 | |
19 | 51 | NGT | Montermini/Garbagnati | Ferrari 360 Modena | 3:00:54.695 | 93 | 7 LAPS | 128.98 | 1:45.791 | |
20 | 64 | NGT | Nevao/Walter | Porsche 996 GT3-RS | 3:02:29.368 | 91 | 9 LAPS | 125.11 | 1:48.391 | |
21 | 15 | GT | Verdon-Roe/Warnock/McKellar | Lister Storm | 3:01:26.634 | 84 | 16 LAPS | 116.15 | 1:41.292 | |
22 | 16 | GT | Ried/Ried/Sangiuolo | Porsche 911 GT2 | 2:35:23.935 | 76 | 24 LAPS | 122.70 | 1:47.773 | |
23 | 4 | GT | Cappellari/Gollin | Chrysler Viper | 2:19:35.973 | 71 | 29 LAPS | 127.60 | 1:41.726 |
52 | NGT | Gianni/Alexander | Ferrari 360 Modena | 1:56:01.003 | 59 | D.N.F. | 127.57 | 1:45.334 |
74 | NGT | Wall/Bleiner | Porsche 996 GT3-RS | 1:57:40.375 | 57 | D.N.F. | 121.51 | 1:47.108 |
77 | NGT | Fomenko/Vassiliev | Porsche 996 GT3-RS | 1:22:23.312 | 41 | D.N.F. | 124.81 | 1:48.576 |
32 | GT | Riccitelli/Quester | Ferrari 550M | 1:09:05.589 | 36 | D.N.F. | 130.67 | 1:43.221 |
11 | GT | Belmondo/Gosselin | Chrysler Viper | 1:07:11.698 | 35 | D.N.F. | 130.63 | 1:43.736 |
82 | NGT | Capelli/Davies | Ferrari 360 Modena | 50:49.424 | 24 | D.N.F. | 118.38 | 1:53.497 |
17 | GT | Felbermayer/Felbermayer Jr | Porsche 911 GT2 | 34:49.692 | 16 | D.N.F. | 115.11 | 2:04.423 |
2 | GT | Rosenblad/Terrien/Bourdais | Chrysler Viper | 3:33.915 | 1 | D.N.F. | 68.54 |
23 | GT | Deletraz/Piccini | Ferrari 550M | 1:40.099 | 67 | 93.47mph | 150.43 |
54 | NGT | Ortelli/Maassen | Porsche 996 GT3-RS | 1:43.757 | 54 | 90.18mph | 145.13 |
FIA GT Championship,
final overall points standings:
1st Christophe Bouchet 49pts, 2nd David Terrian 48pts, 3th= Jamie Campbell-Walter, Nicolaus Springer 46.5pts, 5th Vincent Vosse 36pts, 5th Jean-Denis Deletraz, Andrea Piccini 41pts, 7th Vincent Vosse 39pts, 8th Mike Hezemans, Anthony Kumpen 36pts, 10th Fabio Babini 33pts FIA GT Championship, final class N-GT standings: 1st Stephane Ortelli 80pts, 2nd Christian Pescatori 55.5pts, 3rd Andrea Montermini 49.5pts, 4th Andrea Bertolini 41.5pts, 5th Romain Dumas 36pts, 6th= Andrea Garbagnati, Toto Wolff 31.5pts 8th Emmanuel Collard 30pts, 9th Marb Lieb 29pts, 10th Phillip Peter 21.5pts |
>>> 2002 FIA GT Championship calender |
<<< return to sportscar index |