|
news
touring
cars
14th July 2002: FIA European Touring Car Championship, Oschersleben ( Germany ), Rounds 11 & 12 |
Another dominant showing
by the BMWs saw Dirk and Jorg Muller lead the field home again, Rickard
Rydell following them to claim the final podium position again.
The Alfas had another uncompetitive showing, Nicola Larini bringing his Alfa 156 GTA home in 6th place to claim the final championship point, while Luis Villamil was again best non-works Alfa, following Larini home in 7th place. With the top six of the grid reversed, Larini started on pole, De Simone next to him. With his DART team unable to fix race one's accident damage in time, Tom Ferrier does not reappear. At the lights De Simone grabs the lead, while Larini manages to keep the Mullers behind him and hang onto second slot. Goivanardi is pushed off at the first corner, rejoining at the tail end of the field. Cayrolle and Sardelli hit each other and retire immediately. Dirk Muller passes team mate Jorg into third and pressures Larini. On lap 3 he gets past but only for seconds as Larini retakes the position. The next lap Jorg Muller passes his team mate, but Dirk Muller responds, repassing Jorg and Larini to climb up into second. By lap 5 with Larini and Jorg Muller locked together side by side, Rickard Rydell takes advantage, sweeping past the battling pair and up into third. Jorg Muller then also squeezed past Larini, while Dirk Muller with clear space reeled in De Simone to take the lead on lap 6. The same lap saw a recovering Giovanardi back into the top ten positions, passing Tavano for tenth. Two laps later, while Jorg Muller is harrying Rickard Rydell for third, Marc Gene gets past Larini for fifth place. Lap 9 saw Jorg Muller pass Rydell, and two laps take second place off De Simone. Lap 12 saw Ruberti and Hanson collide and retire, while one lap later Rydell hit De Simone, pushing him into a spin, allowing him up into a third. Marc Gene took advantage of his team mates misfortune to move into fourth, while De Simone recoved to hang onto fifth place, fending Larini off to the flag. Championship leader, Fabrizio Giovanardi finishes down in eleventh place, the first time this year he has failed to score points. Three points in total from the two races, brings Giovanardi's drivers championship tally up to 84, while two wins has help Dirk Muller move up to 53 points, only 13 points adrift of second placed Nicola Larini. Fabrizio Giovanardi, “We had a difficult time yesterday in qualifying but the first race today was good enough for me, despite the clash I had at the start with De Simone which spoilt the balance of my car. Before the second race, the mechanics managed to re-set up the car and from the formation lap, I noticed that the car was even better than in the first race. Unfortunately, while I was fighting for the positions after the start, somebody pushed me off and that was the end of my hopes. Today, it was very hard because this is definitely a BMW track. However, we did our best to get the best out of our cars. You cannot win every time but I am convinced that we were in a position to fight. I lost 17 points of my margin but I am not worried. However, we must be very careful to avoid situations like today when I did not score points in the second race”. |
POS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | Dirk MULLER | GER | BMW 320i | 22:24.079 | 14 | 137.07 | 1:34.999 | |
2 | Jorg MULLER | GER | BMW 320i | 22:26.906 | 14 | 2.827 | 136.78 | 1:35.522 |
3 | Rickard RYDELL | SWE | Volvo S60 | 22:30.527 | 14 | 6.448 | 136.42 | 1:35.634 |
4 | Jordi GENE | ESP | BMW 320i | 22:32.035 | 14 | 7.956 | 136.26 | 1:35.679 |
5 | Fabrizio DE SIMONE | ITA | BMW 320i | 22:32.576 | 14 | 8.497 | 136.21 | 1:35.711 |
6 | Nicola LARINI | ITA | Alfa Romeo 156 GTA | 22:33.025 | 14 | 8.946 | 136.17 | 1:35.715 |
7 | Luis VILLAMIL | ESP | Alfa Romeo 156 GTA | 22:38.707 | 14 | 14.628 | 135.60 | 1:35.864 |
8 | Tom CORONEL | NED | BMW 320i | 22:39.880 | 14 | 15.801 | 135.48 | 1:35.396 |
9 | Fredrik EKBLOM | SWE | BMW 320i | 22:40.601 | 14 | 16.522 | 135.41 | 1:35.065 |
10 | Tommy RUSTAD | NOR | Nissan Primera | 22:41.335 | 14 | 17.256 | 135.33 | 1:36.154 |
11 | Fabrizio GIOVANARDI | ITA | Alfa Romeo 156 GTA | 22:41.910 | 14 | 17.831 | 135.28 | 1:35.659 |
12 | Salvatore TAVANO | ITA | Honda Civic Type-R | 23:10.283 | 14 | 46.204 | 132.52 | 1:36.488 |
13 | Romana BERNARDONI | ITA | Alfa Romeo 156 GTA | 23:17.311 | 14 | 53.232 | 131.85 | 1:37.941 |
14 | James HANSON | GBR | Volvo S60 | 19:41.720 | 12 | 2 LAPS | 133.56 | 1:36.174 |
15 | Paolo RUBERTI | ITA | Alfa Romeo 156 GTA | 19:42.074 | 12 | 2 LAPS | 133.52 | 1:36.535 |
not classified:
31 | Thomas KLENKE | GER | Ford Focus | 1:55.238 | 1 | D.N.F. | 109.55 | 1:55.238 |
19 | Sandro SARDELLI | ITA | Honda Civic Type-R | 2:39.131 | 1 | D.N.F. | 79.33 | |
16 | Eric CAYROLLE | FRA | Alfa Romeo 156 GTA | 0 | D.N.F. | N/A |
fastest lap:
43 | Dirk MULLER | BMW 320i | 1:34.999 | 5 | 86.34mph | 138.96 |
The swing in favour of BMW
with the new technical regulations continued from the dominance of qualifying
into race one, which saw Dirk Muller lead home Jorg Muller by nearly 8/10ths
second, Fabrizio Giovanardi making the most of front row pairing Tom Coronel
and Fredrik Ekblom's retirements to pick up three points for fourth place.
Best privateer Alfa was Luis Villamill who brought the leading Bigazzi
156 home in 8th place.
At the lights Ekblom got the jump on Coronel to lead the pack away. As they headed into turn four there was a collision involving Hanson, Ruberti, Tavano and Ferrier. The last two retired immediately, Hanson hobbled back to the pits for repair and Ruberti rejoined after the field had passed. Still on the opening lap, Romana Bernadoni retired her Nordauto Alfa 156 with gearshift failure. The end of the first lap sees Giovanardi and Larini in 8th and 9th place, locked in a battle for 6th with the BMWs of De Simone and Gene. On lap 6 Jorg Muller hit poleman Tom Coronel in the fight for sixth, the Dutchman heading to the pits for repairs, while Giovanardi passed Gene and into fifth place. Two laps later Larini is past De Simone and into seventh, while Paolo Ruberti heads to the pits for repairs after a clash with the Bigazzi Alfa of Eric Cayrolle. Lap 9 sees Giovanardi move up from fifth to fourth as Dirk Muller locks up and punts out Fredrik Ekblom. Meanwhile De Simone overtakes Gene and Larini to move into fifth place. Top six positions stayed the same until the end of the race, two laps from home Luis Villamill got past Eric Cayrolle to be the first Alfa privateer over the line. |
POS | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH | BEST |
1 | Dirk MULLER | GER | BMW 320i | 22:26.688 | 14 | 136.81 | 1:35.552 | |
2 | Jorg MULLER | GER | BMW 320i | 22:27.474 | 14 | 0.786 | 136.73 | 1:35.482 |
3 | Rickard RYDELL | SWE | Volvo S60 | 22:30.514 | 14 | 3.826 | 136.42 | 1:35.744 |
4 | Fabrizio GIOVANARDI | ITA | Alfa Romeo 156 GTA | 22:32.928 | 14 | 6.240 | 136.17 | 1:35.793 |
5 | Fabrizio DE SIMONE | ITA | BMW 320i | 22:38.981 | 14 | 12.293 | 135.57 | 1:35.978 |
6 | Nicola LARINI | ITA | Alfa Romeo 156 GTA | 22:39.353 | 14 | 12.665 | 135.53 | 1:36.117 |
7 | Jordi GENE | ESP | BMW 320i | 22:40.910 | 14 | 14.222 | 135.38 | 1:36.226 |
8 | Luis VILLAMIL | ESP | Alfa Romeo 156 GTA | 22:51.833 | 14 | 25.145 | 134.30 | 1:36.707 |
9 | Eric CAYROLLE | FRA | Alfa Romeo 156 GTA | 22:53.905 | 14 | 27.217 | 134.10 | 1:36.499 |
10 | Tommy RUSTAD | NOR | Nissan Primera | 22:55.224 | 14 | 28.536 | 133.97 | 1:36.764 |
11 | Sandro SARDELLI | ITA | Honda Civic Type-R | 23:16.803 | 14 | 50.115 | 131.90 | 1:38.579 |
12 | Paolo RUBERTI | ITA | Alfa Romeo 156 GTA | 23:28.285 | 10 | 4 LAPS | 93.33 | 1:36.459 |
not classified:
10 | Fredrik EKBLOM | SWE | BMW 320i | 15:08.278 | 9 | D.N.F. | 130.17 | 1:35.499 |
7 | Tom CORONEL | NED | BMW 320i | 10:37.615 | 6 | D.N.F. | 123.32 | 1:36.031 |
31 | Thomas KLENKE | GER | Ford Focus | 6:09.612 | 3 | D.N.F. | 105.59 | 1:46.388 |
61 | James HANSON | GBR | Volvo S60 | 23:27.088 | 3 | N.C.F. | 27.73 | 1:38.584 |
18 | Salvatore TAVANO | ITA | Honda Civic Type-R | 4:15.452 | 1 | D.N.F. | 49.42 | |
3 | Romana BERNARDONI | ITA | Alfa Romeo 156 GTA | 0 | D.N.F. | N/A |
fastest lap:
42 | Jorg MULLER | BMW 320i E46 | 1:35.482 | 14 | 85.91mph | 138.25 |
Assisted by the new rule
changes which came into force at Oschersleben, BMW dominated qualifying,
with four cars finishing qualifying occupying the first two rows. Following
on from setting the pace in the morning warm up, Tom Coronel in the Carly
Motors BMW 320i, claimed his first ever ETC pole position.
The only driver to break the 1:34 barrier, Tom Coronel set his pole time six minutes from the end of the session, deposing Frederik Ekblom from the top of the time sheets. Fastest non-BMW was Rickard Rydell in the Prodrive Volvo. After setting the early qualifying pace he was bumped down the order by the BMWs to start on row three. Well off the pace were the Nordauto Alfa drivers, Giovanardi and Larini being found down on row four, Giovanardi over 8/10ths away from Tom Coronel's fastest time. Eric Cayrolle had a dreadful qualifying session in the Bigazzi Alfa 156, completing only four laps before worsening gearbox problems consigned him to a spectating role. Cayrolle would start from 18th place, one behind series debutant Thomas Klenke, who was also suffering gear selection problems in his brand new Ford Focus. After the session Giovanardi commented, “It’s perfectly clear that we have not been able to adapt our car to the new rules or to the track. On one hand BMW definitely benefited from the rule changes in terms of weight and engine speed, but on the other hand I don’t want to cry and to put all the blame on this. We have to cope with these new regulations, working on the car to identify and solve the problems we had today. I know we can do it.” Larini added, “We expected to be handicapped by the new regulations, but we did not expect to be so far behind. We were thinking of a half a second improvement for BMW, but they improved by one second. Now the situation has been turned upside-down, because if before Alfa Romeo’s domination resulted in only Giovanardi and me at the top, now there are four or five BMW drivers in the first positions. And considering that BMW cars take always a better start thanks to the rear-wheel drive, this will have a major influence on the race’s early stages.” |
POS | NO | DRIVER | NAT | CAR | TIME | LAPS | GAP | KPH |
1 | 7 | Tom CORONEL | NED | BMW 320i | 1:33.992 | 13 | 140.45 | |
2 | 10 | Fredrik EKBLOM | SWE | BMW 320i | 1:34.098 | 11 | 0.106 | 140.29 |
3 | 43 | Dirk MULLER | GER | BMW 320i | 1:34.111 | 13 | 0.119 | 140.27 |
4 | 42 | Jorg MULLER | GER | BMW 320i | 1:34.231 | 13 | 0.239 | 140.09 |
5 | 60 | Rickard RYDELL | SWE | Volvo S60 | 1:34.269 | 8 | 0.277 | 140.03 |
6 | 5 | Jordi GENE | ESP | BMW 320i | 1:34.776 | 13 | 0.784 | 139.28 |
7 | 1 | Fabrizio GIOVANARDI | ITA | Alfa Romeo 156 GTA | 1:34.845 | 14 | 0.853 | 139.18 |
8 | 2 | Nicola LARINI | ITA | Alfa Romeo 156 GTA | 1:35.019 | 14 | 1.027 | 138.93 |
9 | 61 | James HANSON | GBR | Volvo S60 | 1:35.030 | 12 | 1.038 | 138.91 |
10 | 6 | Fabrizio DE SIMONE | ITA | BMW 320i | 1:35.060 | 8 | 1.068 | 138.87 |
11 | 20 | Tom FERRIER | GBR | Alfa Romeo 156 GTA | 1:35.163 | 14 | 1.171 | 138.72 |
12 | 11 | Tommy RUSTAD | NOR | Nissan Primera | 1:35.212 | 12 | 1.220 | 138.65 |
13 | 14 | Paolo RUBERTI | ITA | Alfa Romeo 156 GTA | 1:35.411 | 14 | 1.419 | 138.36 |
14 | 18 | Salvatore TAVANO | ITA | Honda Civic Type-R | 1:35.448 | 12 | 1.456 | 138.30 |
15 | 3 | Romana BERNARDONI | ITA | Alfa Romeo 156 GTA | 1:36.065 | 16 | 2.073 | 137.41 |
16 | 15 | Luis VILLAMIL | ESP | Alfa Romeo 156 GTA | 1:36.623 | 12 | 2.631 | 136.62 |
17 | 31 | Thomas KLENKE | GER | Ford Focus | 1:36.746 | 3 | 2.754 | 136.45 |
18 | 16 | Eric CAYROLLE | FRA | Alfa Romeo 156 GTA | 1:36.965 | 4 | 2.973 | 136.14 |
19 | 19 | Sandro SARDELLI | ITA | Honda Civic Type-R | 1:38.777 | 7 | 4.785 | 133.64 |
|
<<< return to Touring Car index |