21.08.2003  FIAT PUNTO DRIVERS STRUGGLE AS JUNIOR WORLD RALLY CHAMPIONSHIP HITS FINLAND


Entry List
NUM     Driver - Codriver          Country              Car
----------------------------------------------------------------------
51 Baldacci - Bernacchini      RSM-I                Fiat Punto
52 Carlsson - Andersson        S                    Suzuki Ignis
54 Katamajaki - Miik           FIN                  Volkswagen Polo
55 Stenshorne - Jenkins        N                    Ford Puma
57 Iliev - Sivov               BG                   Peugeot 206
58 Ligato - Garcia             I - RA               Fiat Punto
59 Harrach - Kolbach           A - D                Ford Puma
61 Tirabassi - Renucci         F                    Renault Clio
62 Svedlund - Nilsson          S                    Volkswagen Polo
63 Ceccato - Dotta             I                    Fiat Punto
64 Teuronen - Kaapro           FIN                  Suzuki Ignis
65 Feghali - Matar             RL                   Ford Puma
67 Broccoli - Girelli          RSM - I              Opel Corsa
69 Canellas - Amigo Colon      E                    Suzuki Ignis
70 Wilks - Pugh                GB                   Ford Puma
71 Aava - Sikk                 EE                   Suzuki Ignis
73 Donchev - Manolov           BG-YU                Peugeot 206
74 Meeke - Patterson           GB                   Opel Corsa
76 Cecchettini - Muzzarelli    I                    Fiat Punto
78 Vasiljsevic - Geipel        D                    Volkswagen Polo
Admitted cars for the A/6 class:
NUM      Driver - Codriver          Country              Car
----------------------------------------------------------------------
106 Jean Joseph - Boyere        F                    Renault Clio
107 Higgins - Thomas            UK                   Renault Clio
108 Pesticcio - Sturla          UK                   Fiat Punto
109 Andersson - Andersson       S                    Renault Clio
120 Scorcioni - Daddoveri       I                    Fiat Punto

Leg 1

SS1 (Spectators Superspecial Killeri 1, Thursday August 7th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   01'27"300  84.9 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   01'28"400 + 00'01"10   0   0
  3. 51 Baldacci-Bernac Fiat Punto  A6   01'29"000 + 00'01"70   0   0
  4. 74 Meeke-Patterson Opel Corsa  A6   01'29"400 + 00'02"10   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6   01'29"500 + 00'02"20   0   0
  6. 54 Katajamaki-Laak VW Polo Sup A6   01'29"600 + 00'02"30   0   0
  7. 64 Teuronen-Kaapro Suzuki Igni A6   01'29"600 + 00'02"30   0   0
  8. 58 Ligato-Garcia   Fiat Punto  A6   01'29"600 + 00'02"30   0   0
  9. 70 Wilks-Pugh      Ford Puma S A6   01'29"900 + 00'02"60   0   0
 10. 69 Canellas-Amigo  Suzuki Igni A6   01'30"300 + 00'03"00   0   0
 11. 62 Svedlund-Nilsso VW Polo Sup A6   01'30"400 + 00'03"10   0   0
 12. 57 Iliev-Yanakiev  Peugeot 206 A6   01'30"800 + 00'03"50   0   0
 13. 63 Ceccato-Dotta   Fiat Punto  A6   01'32"000 + 00'04"70   0   0
 14. 67 Broccoli-Girell Opel Corsa  A6   01'32"300 + 00'05"00   0   0
 15. 76 Cecchettini-Muz Fiat Punto  A6   01'33"600 + 00'06"30   0   0 

SS2 (Jukojarvi 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 64 Teuronen-Kaapro Suzuki Igni A6   12'12"700 109.6 km/h   0   0
  2. 52 Carlsson-Anders Suzuki Igni A6   12'13"900 + 00'01"20   0   0
  3. 61 Tirabassi-Renuc Renault Cli A6   12'19"900 + 00'07"20   0   0
  4. 54 Katajamaki-Laak VW Polo Sup A6   12'21"700 + 00'09"00   0   0
  5. 70 Wilks-Pugh      Ford Puma S A6   12'23"200 + 00'10"50   0   0
  6. 51 Baldacci-Bernac Fiat Punto  A6   12'23"600 + 00'10"90   0   0
  7. 71 Aava-Sikk       Suzuki Igni A6   12'29"600 + 00'16"90   0   0
  8. 74 Meeke-Patterson Opel Corsa  A6   12'31"900 + 00'19"20   0   0
  9. 62 Svedlund-Nilsso VW Polo Sup A6   12'32"000 + 00'19"30   0   0
 10. 67 Broccoli-Girell Opel Corsa  A6   12'42"100 + 00'29"40   0   0
 11. 69 Canellas-Amigo  Suzuki Igni A6   12'48"200 + 00'35"50   0   0
 12. 58 Ligato-Garcia   Fiat Punto  A6   12'53"000 + 00'40"30   0   0
 13. 57 Iliev-Yanakiev  Peugeot 206 A6   12'56"600 + 00'43"90   0   0
 14. 63 Ceccato-Dotta   Fiat Punto  A6   13'19"200 + 01'06"50   0   0
 15. 76 Cecchettini-Muz Fiat Punto  A6   13'32"000 + 01'19"30   0   0 

SS3 (Kruununpera 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   10'26"900 115.8 km/h   0   0
  2. 64 Teuronen-Kaapro Suzuki Igni A6   10'28"000 + 00'01"10   0   0
  3. 54 Katajamaki-Laak VW Polo Sup A6   10'28"800 + 00'01"90   0   0
  4. 61 Tirabassi-Renuc Renault Cli A6   10'30"100 + 00'03"20   0   0
  5. 70 Wilks-Pugh      Ford Puma S A6   10'31"800 + 00'04"90   0   0
  6. 51 Baldacci-Bernac Fiat Punto  A6   10'35"500 + 00'08"60   0   0
  7. 71 Aava-Sikk       Suzuki Igni A6   10'36"400 + 00'09"50   0   0
  8. 74 Meeke-Patterson Opel Corsa  A6   10'37"300 + 00'10"40   0   0
  9. 62 Svedlund-Nilsso VW Polo Sup A6   10'38"300 + 00'11"40   0   0
 10. 67 Broccoli-Girell Opel Corsa  A6   10'45"600 + 00'18"70   0   0
 11. 58 Ligato-Garcia   Fiat Punto  A6   10'52"000 + 00'25"10   0   0
 12. 69 Canellas-Amigo  Suzuki Igni A6   10'56"800 + 00'29"90   0   0
 13. 57 Iliev-Yanakiev  Peugeot 206 A6   10'59"900 + 00'33"00   0   0
 14. 63 Ceccato-Dotta   Fiat Punto  A6   11'28"200 + 01'01"30   0   0
 15. 76 Cecchettini-Muz Fiat Punto  A6   11'39"000 + 01'12"10   0   0 
 

SS4 (Valkola)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 70 Wilks-Pugh      Ford Puma S A6   05'08"800  98.2 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   05'09"300 + 00'00"50   0   0
  3. 64 Teuronen-Kaapro Suzuki Igni A6   05'09"800 + 00'01"00   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   05'10"200 + 00'01"40   0   0
  5. 52 Carlsson-Anders Suzuki Igni A6   05'11"100 + 00'02"30   0   0
  6. 54 Katajamaki-Laak VW Polo Sup A6   05'12"200 + 00'03"40   0   0
  7. 51 Baldacci-Bernac Fiat Punto  A6   05'13"200 + 00'04"40   0   0
  8. 74 Meeke-Patterson Opel Corsa  A6   05'15"500 + 00'06"70   0   0
  9. 62 Svedlund-Nilsso VW Polo Sup A6   05'16"300 + 00'07"50   0   0
 10. 69 Canellas-Amigo  Suzuki Igni A6   05'20"300 + 00'11"50   0   0
 11. 58 Ligato-Garcia   Fiat Punto  A6   05'20"400 + 00'11"60   0   0
 12. 67 Broccoli-Girell Opel Corsa  A6   05'27"000 + 00'18"20   0   0
 13. 57 Iliev-Yanakiev  Peugeot 206 A6   05'29"300 + 00'20"50   0   0
 14. 63 Ceccato-Dotta   Fiat Punto  A6   05'35"200 + 00'26"40   0   0
 15. 76 Cecchettini-Muz Fiat Punto  A6   05'38"900 + 00'30"10   0   0 
 

SS5 (Lankamaa)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   13'10"500 106.9 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   13'11"100 + 00'00"60   0   0
  3. 74 Meeke-Patterson Opel Corsa  A6   13'19"300 + 00'08"80   0   0
  4. 54 Katajamaki-Laak VW Polo Sup A6   13'20"500 + 00'10"00   0   0
  5. 58 Ligato-Garcia   Fiat Punto  A6   13'32"500 + 00'22"00   0   0
  6. 64 Teuronen-Kaapro Suzuki Igni A6   13'37"300 + 00'26"80   0   0
  7. 70 Wilks-Pugh      Ford Puma S A6   13'48"800 + 00'38"30   0   0
  8. 69 Canellas-Amigo  Suzuki Igni A6   14'03"600 + 00'53"10   0   0
  9. 67 Broccoli-Girell Opel Corsa  A6   14'15"000 + 01'04"50   0   0
 10. 63 Ceccato-Dotta   Fiat Punto  A6   14'23"800 + 01'13"30   0   0
 11. 57 Iliev-Yanakiev  Peugeot 206 A6   14'27"600 + 01'17"10   0   0
 12. 51 Baldacci-Bernac Fiat Punto  A6   15'25"200 + 02'14"70   0   0
 13. 71 Aava-Sikk       Suzuki Igni A6   16'10"000 + 02'59"50   0   0
 14. 62 Svedlund-Nilsso VW Polo Sup A6   21'20"000 + 08'09"50   0   0 
 

SS6 (Laukaa)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 64 Teuronen-Kaapro Suzuki Igni A6   06'40"600 106.2 km/h   0   0
  2. 52 Carlsson-Anders Suzuki Igni A6   06'44"800 + 00'04"20   0   0
  3. 54 Katajamaki-Laak VW Polo Sup A6   06'47"700 + 00'07"10   0   0
  4. 62 Svedlund-Nilsso VW Polo Sup A6   06'50"100 + 00'09"50   0   0
  5. 74 Meeke-Patterson Opel Corsa  A6   06'51"300 + 00'10"70   0   0
  6. 61 Tirabassi-Renuc Renault Cli A6   06'53"200 + 00'12"60   0   0
  7. 71 Aava-Sikk       Suzuki Igni A6   06'56"400 + 00'15"80   0   0
  8. 58 Ligato-Garcia   Fiat Punto  A6   07'03"800 + 00'23"20   0   0
  9. 67 Broccoli-Girell Opel Corsa  A6   07'07"000 + 00'26"40   0   0
 10. 69 Canellas-Amigo  Suzuki Igni A6   07'08"500 + 00'27"90   0   0
 11. 63 Ceccato-Dotta   Fiat Punto  A6   07'12"800 + 00'32"20   0   0
 12. 70 Wilks-Pugh      Ford Puma S A6   09'49"500 + 03'08"90   0   0 
 

SS7 (Ruuhimaki)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   04'41"700  96.7 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   04'45"300 + 00'03"60   0   0
  3. 64 Teuronen-Kaapro Suzuki Igni A6   04'46"200 + 00'04"50   0   0
  4. 74 Meeke-Patterson Opel Corsa  A6   04'46"500 + 00'04"80   0   0
  5. 62 Svedlund-Nilsso VW Polo Sup A6   04'48"400 + 00'06"70   0   0
  6. 54 Katajamaki-Laak VW Polo Sup A6   04'48"500 + 00'06"80   0   0
  7. 70 Wilks-Pugh      Ford Puma S A6   04'48"700 + 00'07"00   0   0
  8. 71 Aava-Sikk       Suzuki Igni A6   04'49"900 + 00'08"20   0   0
  9. 58 Ligato-Garcia   Fiat Punto  A6   04'54"000 + 00'12"30   0   0
 10. 69 Canellas-Amigo  Suzuki Igni A6   04'58"700 + 00'17"00   0   0
 11. 67 Broccoli-Girell Opel Corsa  A6   05'00"600 + 00'18"90   0   0
 12. 63 Ceccato-Dotta   Fiat Punto  A6   05'05"900 + 00'24"20   0   0 
 

SS8 (Jukojarvi 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 Tirabassi-Renuc Renault Cli A6   12'31"800 106.8 km/h   0   0
  2. 64 Teuronen-Kaapro Suzuki Igni A6   12'33"500 + 00'01"70   0   0
  3. 71 Aava-Sikk       Suzuki Igni A6   12'45"100 + 00'13"30   0   0
  4. 70 Wilks-Pugh      Ford Puma S A6   12'53"000 + 00'21"20   0   0
  5. 62 Svedlund-Nilsso VW Polo Sup A6   12'58"800 + 00'27"00   0   0
  6. 67 Broccoli-Girell Opel Corsa  A6   13'00"400 + 00'28"60   0   0
  7. 69 Canellas-Amigo  Suzuki Igni A6   13'09"100 + 00'37"30   0   0
  8. 54 Katajamaki-Laak VW Polo Sup A6   13'16"200 + 00'44"40   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6   13'41"700 + 01'09"90   0   0
 10. 52 Carlsson-Anders Suzuki Igni A6   14'18"800 + 01'47"00   0   0
 11. 58 Ligato-Garcia   Fiat Punto  A6   17'11"200 + 04'39"40   0   0
 12. 74 Meeke-Patterson Opel Corsa  A6   17'18"300 + 04'46"50   0   0 
 

SS9 (Kruununpera 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   10'30"300 115.2 km/h   0   0
  2. 64 Teuronen-Kaapro Suzuki Igni A6   10'35"000 + 00'04"70   0   0
  3. 61 Tirabassi-Renuc Renault Cli A6   10'35"000 + 00'04"70   0   0
  4. 70 Wilks-Pugh      Ford Puma S A6   10'40"500 + 00'10"20   0   0
  5. 54 Katajamaki-Laak VW Polo Sup A6   10'50"400 + 00'20"10   0   0
  6. 67 Broccoli-Girell Opel Corsa  A6   10'51"400 + 00'21"10   0   0
  7. 69 Canellas-Amigo  Suzuki Igni A6   11'03"500 + 00'33"20   0   0
  8. 62 Svedlund-Nilsso VW Polo Sup A6   11'16"100 + 00'45"80   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6   11'44"000 + 01'13"70   0   0
 10. 58 Ligato-Garcia   Fiat Punto  A6   12'48"400 + 02'18"10   0   0
 11. 71 Aava-Sikk       Suzuki Igni A6   12'59"600 + 02'29"30   0   0
 12. 74 Meeke-Patterson Opel Corsa  A6   22'59"000 + 12'28"70   0   0 
 

SS10 (Spectators Superspecial Killeri 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   01'30"100  82.3 km/h   0   0
  2. 54 Katajamaki-Laak VW Polo Sup A6   01'31"200 + 00'01"10   0   0
  3. 61 Tirabassi-Renuc Renault Cli A6   01'31"200 + 00'01"10   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   01'31"700 + 00'01"60   0   0
  5. 64 Teuronen-Kaapro Suzuki Igni A6   01'31"700 + 00'01"60   0   0
  6. 69 Canellas-Amigo  Suzuki Igni A6   01'31"800 + 00'01"70   0   0
  7. 74 Meeke-Patterson Opel Corsa  A6   01'32"300 + 00'02"20   0   0
  8. 70 Wilks-Pugh      Ford Puma S A6   01'32"400 + 00'02"30   0   0
  9. 62 Svedlund-Nilsso VW Polo Sup A6   01'32"700 + 00'02"60   0   0
 10. 58 Ligato-Garcia   Fiat Punto  A6   01'33"100 + 00'03"00   0   0
 11. 67 Broccoli-Girell Opel Corsa  A6   01'33"500 + 00'03"40   0   0
 12. 63 Ceccato-Dotta   Fiat Punto  A6   01'34"800 + 00'04"70   0   0 
 

At the end of the first leg (August 8th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 Tirabassi-Renuc Renault Cli A6 1h18'55"300 106.7 km/h   0   0
  2. 64 Teuronen-Kaapro Suzuki Igni A6 1h19'04"400 + 00'09"10   0   0
  3. 54 Katajamaki-Laak VW Polo Sup A6 1h20'06"800 + 01'11"50   0   0
  4. 52 Carlsson-Anders Suzuki Igni A6 1h20'15"400 + 01'20"10   0   0
  5. 67 Broccoli-Girell Opel Corsa  A6 1h22'24"900 + 03'29"60   0   0
  6. 69 Canellas-Amigo  Suzuki Igni A6 1h22'30"800 + 03'35"50   0   0
  7. 70 Wilks-Pugh      Ford Puma S A6 1h23'06"600 + 04'11"30   0   0
  8. 71 Aava-Sikk       Suzuki Igni A6 1h24'58"400 + 06'03"10   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6 1h25'37"600 + 06'42"30   0   0
 10. 58 Ligato-Garcia   Fiat Punto  A6 1h27'38"000 + 08'42"70   0   0
 11. 62 Svedlund-Nilsso VW Polo Sup A6 1h28'43"100 + 09'47"80   0   0
 12. 74 Meeke-Patterson Opel Corsa  A6 1h38'50"800 + 19'55"50   0   0 

Leg 2

SS11 (Paijala)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 70 Wilks-Pugh      Ford Puma S A6   12'55"600 101.9 km/h   0   0
  2. 52 Carlsson-Anders Suzuki Igni A6   12'57"500 + 00'01"90   0   0
  3. 61 Tirabassi-Renuc Renault Cli A6   13'02"500 + 00'06"90   0   0
  4. 54 Katajamaki-Laak VW Polo Sup A6   13'05"800 + 00'10"20   0   0
  5. 74 Meeke-Patterson Opel Corsa  A6   13'11"600 + 00'16"00   0   0
  6. 58 Ligato-Garcia   Fiat Punto  A6   13'19"900 + 00'24"30   0   0
  7. 67 Broccoli-Girell Opel Corsa  A6   13'25"800 + 00'30"20   0   0
  8. 62 Svedlund-Nilsso VW Polo Sup A6   13'28"100 + 00'32"50   0   0
  9. 69 Canellas-Amigo  Suzuki Igni A6   13'34"500 + 00'38"90   0   0
 10. 71 Aava-Sikk       Suzuki Igni A6   13'46"600 + 00'51"00   0   0
 11. 63 Ceccato-Dotta   Fiat Punto  A6   13'48"200 + 00'52"60   0   0
 12. 64 Teuronen-Kaapro Suzuki Igni A6   14'01"700 + 01'06"10   0   0 
 

SS12 (Ouninpohja 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   17'39"200 113.0 km/h   0   0
  2. 54 Katajamaki-Laak VW Polo Sup A6   17'39"200 + 00'00"0.   0   0
  3. 70 Wilks-Pugh      Ford Puma S A6   17'48"300 + 00'09"10   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   17'53"100 + 00'13"90   0   0
  5. 61 Tirabassi-Renuc Renault Cli A6   18'02"900 + 00'23"70   0   0
  6. 67 Broccoli-Girell Opel Corsa  A6   18'22"300 + 00'43"10   0   0
  7. 74 Meeke-Patterson Opel Corsa  A6   18'22"300 + 00'43"10   0   0
  8. 58 Ligato-Garcia   Fiat Punto  A6   18'47"900 + 01'08"70   0   0
  9. 69 Canellas-Amigo  Suzuki Igni A6   18'51"000 + 01'11"80   0   0
 10. 63 Ceccato-Dotta   Fiat Punto  A6   18'52"200 + 01'13"00   0   0
 11. 62 Svedlund-Nilsso VW Polo Sup A6   23'31"500 + 05'52"30   0   0 
 

SS13 (Urria)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   05'25"300 110.7 km/h   0   0
  2. 54 Katajamaki-Laak VW Polo Sup A6   05'29"600 + 00'04"30   0   0
  3. 74 Meeke-Patterson Opel Corsa  A6   05'30"000 + 00'04"70   0   0
  4. 70 Wilks-Pugh      Ford Puma S A6   05'32"400 + 00'07"10   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6   05'34"000 + 00'08"70   0   0
  6. 58 Ligato-Garcia   Fiat Punto  A6   05'38"600 + 00'13"30   0   0
  7. 69 Canellas-Amigo  Suzuki Igni A6   05'41"500 + 00'16"20   0   0
  8. 63 Ceccato-Dotta   Fiat Punto  A6   05'45"500 + 00'20"20   0   0
  9. 67 Broccoli-Girell Opel Corsa  A6   05'54"200 + 00'28"90   0   0
 10. 61 Tirabassi-Renuc Renault Cli A6   06'07"200 + 00'41"90   0   0 
 

SS14 (Ouninpohja 2)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   17'30"600 113.9 km/h   0   0
  2. 70 Wilks-Pugh      Ford Puma S A6   17'32"900 + 00'02"30   0   0
  3. 74 Meeke-Patterson Opel Corsa  A6   17'38"800 + 00'08"20   0   0
  4. 61 Tirabassi-Renuc Renault Cli A6   17'40"800 + 00'10"20   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6   17'51"900 + 00'21"30   0   0
  6. 58 Ligato-Garcia   Fiat Punto  A6   18'22"300 + 00'51"70   0   0
  7. 69 Canellas-Amigo  Suzuki Igni A6   18'25"600 + 00'55"00   0   0
  8. 62 Svedlund-Nilsso VW Polo Sup A6   18'30"600 + 01'00"0.   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6   18'36"100 + 01'05"50   0   0
 10. 67 Broccoli-Girell Opel Corsa  A6   19'08"000 + 01'37"40   0   0 
 

SS15 (Ehikki)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   07'49"600 114.3 km/h   0   0
  2. 70 Wilks-Pugh      Ford Puma S A6   07'52"700 + 00'03"10   0   0
  3. 62 Svedlund-Nilsso VW Polo Sup A6   08'02"700 + 00'13"10   0   0
  4. 74 Meeke-Patterson Opel Corsa  A6   08'03"900 + 00'14"30   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6   08'04"400 + 00'14"80   0   0
  6. 61 Tirabassi-Renuc Renault Cli A6   08'09"300 + 00'19"70   0   0
  7. 63 Ceccato-Dotta   Fiat Punto  A6   08'17"300 + 00'27"70   0   0
  8. 69 Canellas-Amigo  Suzuki Igni A6   08'17"600 + 00'28"00   0   0
  9. 58 Ligato-Garcia   Fiat Punto  A6   08'19"900 + 00'30"30   0   0
 10. 67 Broccoli-Girell Opel Corsa  A6   08'23"500 + 00'33"90   0   0 
 

SS16 (Moksi-Leustu)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   23'53"500 102.9 km/h   0   0
  2. 70 Wilks-Pugh      Ford Puma S A6   23'53"500 + 00'00"0.   0   0
  3. 61 Tirabassi-Renuc Renault Cli A6   23'59"300 + 00'05"80   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   24'11"700 + 00'18"20   0   0
  5. 62 Svedlund-Nilsso VW Polo Sup A6   24'19"900 + 00'26"40   0   0
  6. 67 Broccoli-Girell Opel Corsa  A6   24'41"200 + 00'47"70   0   0
  7. 69 Canellas-Amigo  Suzuki Igni A6   24'44"300 + 00'50"80   0   0
  8. 58 Ligato-Garcia   Fiat Punto  A6   25'31"100 + 01'37"60   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6   25'32"900 + 01'39"40   0   0
 10. 74 Meeke-Patterson Opel Corsa  A6   25'49"900 + 01'56"40   0   0 
 

SS17 (Himos)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   08'35"200  95.2 km/h   0   0
  2. 70 Wilks-Pugh      Ford Puma S A6   08'36"500 + 00'01"30   0   0
  3. 62 Svedlund-Nilsso VW Polo Sup A6   08'40"800 + 00'05"60   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   08'43"500 + 00'08"30   0   0
  5. 69 Canellas-Amigo  Suzuki Igni A6   08'47"100 + 00'11"90   0   0
  6. 61 Tirabassi-Renuc Renault Cli A6   08'51"000 + 00'15"80   0   0
  7. 67 Broccoli-Girell Opel Corsa  A6   08'55"200 + 00'20"00   0   0
  8. 63 Ceccato-Dotta   Fiat Punto  A6   09'02"500 + 00'27"30   0   0
  9. 58 Ligato-Garcia   Fiat Punto  A6   09'04"800 + 00'29"60   0   0
 10. 74 Meeke-Patterson Opel Corsa  A6   09'14"800 + 00'39"60   0   0 
 

At the end of the second leg (August 9th)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6 2h54'06"300 106.2 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6 2h54'48"300 + 00'42"00   0   0
  3. 70 Wilks-Pugh      Ford Puma S A6 2h57'18"500 + 03'12"20   0   0
  4. 69 Canellas-Amigo  Suzuki Igni A6 3h00'52"400 + 06'46"10   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6 3h01'03"600 + 06'57"30   0   0
  6. 67 Broccoli-Girell Opel Corsa  A6 3h01'15"100 + 07'08"80   0   0
  7. 63 Ceccato-Dotta   Fiat Punto  A6 3h05'32"300 + 11'26"00   0   0
  8. 58 Ligato-Garcia   Fiat Punto  A6 3h06'42"500 + 12'36"20   0   0
  9. 62 Svedlund-Nilsso VW Polo Sup A6 3h14'14"200 + 20'07"90   0   0
 10. 74 Meeke-Patterson Opel Corsa  A6 3h18'52"100 + 24'45"80   0   0 

Leg 3

SS18 (Parkkola 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 70 Wilks-Pugh      Ford Puma S A6   11'14"100 106.2 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   11'16"000 + 00'01"90   0   0
  3. 52 Carlsson-Anders Suzuki Igni A6   11'17"200 + 00'03"10   0   0
  4. 62 Svedlund-Nilsso VW Polo Sup A6   11'18"100 + 00'04"00   0   0
  5. 71 Aava-Sikk       Suzuki Igni A6   11'28"900 + 00'14"80   0   0
  6. 74 Meeke-Patterson Opel Corsa  A6   11'32"900 + 00'18"80   0   0
  7. 67 Broccoli-Girell Opel Corsa  A6   11'40"400 + 00'26"30   0   0
  8. 69 Canellas-Amigo  Suzuki Igni A6   11'46"500 + 00'32"40   0   0
  9. 63 Ceccato-Dotta   Fiat Punto  A6   11'53"100 + 00'39"00   0   0
 10. 58 Ligato-Garcia   Fiat Punto  A6   14'13"300 + 02'59"20   0   0 
 

SS19 (Mokkipera 1)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 52 Carlsson-Anders Suzuki Igni A6   07'57"000 105.4 km/h   0   0
  2. 61 Tirabassi-Renuc Renault Cli A6   08'01"400 + 00'04"40   0   0
  3. 62 Svedlund-Nilsso VW Polo Sup A6   08'02"300 + 00'05"30   0   0
  4. 71 Aava-Sikk       Suzuki Igni A6   08'12"700 + 00'15"70   0   0
  5. 69 Canellas-Amigo  Suzuki Igni A6   08'15"300 + 00'18"30   0   0
  6. 58 Ligato-Garcia   Fiat Punto  A6   08'17"500 + 00'20"50   0   0
  7. 67 Broccoli-Girell Opel Corsa  A6   08'23"700 + 00'26"70   0   0
  8. 63 Ceccato-Dotta   Fiat Punto  A6   08'24"400 + 00'27"40   0   0
  9. 70 Wilks-Pugh      Ford Puma S A6   08'58"000 + 01'01"00   0   0 
 

SS20 (Palsankyla)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 61 Tirabassi-Renuc Renault Cli A6   15'42"500  97.2 km/h   0   0
  2. 52 Carlsson-Anders Suzuki Igni A6   15'43"200 + 00'00"70   0   0
  3. 62 Svedlund-Nilsso VW Polo Sup A6   15'51"100 + 00'08"60   0   0
  4. 58 Ligato-Garcia   Fiat Punto  A6   15'59"800 + 00'17"30   0   0
  5. 70 Wilks-Pugh      Ford Puma S A6   16'16"600 + 00'34"10   0   0
  6. 69 Canellas-Amigo  Suzuki Igni A6   16'17"900 + 00'35"40   0   0
  7. 71 Aava-Sikk       Suzuki Igni A6   16'26"700 + 00'44"20   0   0
  8. 63 Ceccato-Dotta   Fiat Punto  A6   16'52"900 + 01'10"40   0   0
  9. 67 Broccoli-Girell Opel Corsa  A6   17'03"800 + 01'21"30   0   0 
 

SS21 (Kuohu)

POS  NO CREW            CAR         CL      TIME      DELAY      PEN
----------------------------------------------------------------------
  1. 62 Svedlund-Nilsso VW Polo Sup A6   04'16"700 108.8 km/h   0   0
  2. 70 Wilks-Pugh      Ford Puma S A6   04'19"700 + 00'03"00   0   0
  3. 52 Carlsson-Anders Suzuki Igni A6   04'20"900 + 00'04"20   0   0
  4. 58 Ligato-Garcia   Fiat Punto  A6   04'23"300 + 00'06"60   0   0
  5. 61 Tirabassi-Renuc Renault Cli A6   04'24"900 + 00'08"20   0   0
  6. 71 Aava-Sikk       Suzuki Igni A6   04'25"700 + 00'09"00   0   0
