05.09.2004 Andrea Palma won the Trofeo Vodafone Maserati Europa race at Imola this morning, taking a major step towards securing the championship title

Andrea Palma won the Trofeo Vodafone Maserati Europa at Imola this morning, taking a big step towards securing the championship title.

The Roman driver edged out the Swiss pairing of Hans Notter and Max Cattori, now second overall.

Barring any unforeseen events in the last two races of the season at Magny Cours and Monza, Palma’s lead should be enough to see him claim the title.

His closest rival, Alberto Cerrai, failed to score any points after going off the track and drops a place in the championship.

Maurizio Fabris gained a position overall after finishing third at Imola. Marco Lambertini was fourth, followed by Alberto Vescovi, Buziol/Andolfato and the first of the media Coupé crews, Franco Nugnes from Sport Auto Moto and Chris Harris from Autocar.

The other media car, with Marco Magri (Autosprint) and Jean François Guittard (Auto Hebdo) at the wheel, crossed the line in fifteenth spot after having been in second during the pit stops.

The crew formed by the model Jodie Kidd and Ivan Capelli led the race for a number of laps but dropped a few places during the driver changes.

The young Chinese driver, Tengyi Jiang, had a luckless day, going off the track in the Zegna VIP car. The pole crew of Ravasio/Alessi also pulled out.

The next race of the Trofeo Vodafone Maserati Europa will be run at Magny Cours, France, on 10th October.

Vodafone Trofeo Maserati Europa, Imola: RACE CLASSIFICATION 
 POS   NO   DRIVERS    TIME   LAPS   GAP   KPH   BEST 
 1   51   Palma   47:06.589   20       125.35    2:05.121 
 2   4   Notter/Cattori   47:09.780   20   3.191    125.21    2:06.148 
 3   46   Fabris   47:13.321   20   6.732    125.05    2:06.007 
 4   55   Lambertini   47:26.734   20   20.145    124.46    2:07.628 
 5   14   Vescovi   47:28.367   20   21.778    124.39    2:07.765 
 6   52   Buziol/Andolfato   47:34.520   20   27.931    124.12    2:06.804 
 7   72   Nugnes/Harris   47:37.156   20   30.567    124.01    2:07.612 
 8   19   Thurn Und Taxis   47:37.634   20   31.045    123.99    2:06.920 
 9   71   Ioannidis   47:38.758   20   32.169    123.94    2:08.500 
 10   53   Fischer   47:44.193   20   37.604    123.70    2:08.831 
 11   47   Roggero/Roggero   48:17.324   20   1:10.735    122.29    2:11.957 
 12   49   Petrini/Grimoldi   48:23.144   20   1:16.555    122.04    2:07.986 
 13   45   Flueckiger/Baldi   48:24.580   20   1:17.991    121.98    2:11.318 
 14   2   Demegni   48:44.331   20   1:37.742    121.16    2:07.208 
 15   73   Magri/Guittard   48:59.675   20   1:53.086    120.53    2:10.559 
 16   5   Pfannschmidt/Vetter   49:27.875   20   2:21.286    119.38    2:11.188 
 17   26   Mountain/Wilson   47:18.425   19   1 LAP    118.57    2:07.120 
 18   8   Romani   47:43.911   19   1 LAP    117.51    2:16.044 
 19   74   Kidd/Capelli   47:55.527   19   1 LAP    117.04    2:04.187 
Related articles
05.09.2004

After having completed a series of tests over the past few days, the new 2005 Maserati Trofeo GranSport was unveiled at Imola

Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend
Action from the Vodafone Trofeo Europa at Imola this weekend